You have reached the right place for check ASUS Laptop prices. Here, you get complete Asus Laptop Price List in Nehru Place Computer Market, India 2023.
Feeling stumped in finding the most affordable Asus laptop? Look no further! We’ve prepared an exclusive list of Asus laptops for you! All laptops are equipped with modern specs and the latest Intel Processors which you can choose from.
Plus, you can view their prices in an easy-to-read table that showcases all their main features – like RAM, storage space, display size and battery life. So, find the perfect laptop for yourself now and don’t forget to check out Asus Laptop’s Price List!
Last Update: 23rd September 2023

There are many market in India but Nehru Place in the best place for buying a laptop. It is famous for its product availability and price range in which they provide us a laptop. Here, we provide you a wide range of price list of laptop available at Nehru Place Market.
ASUS Laptop Price List Nehru Place
All Prices Given Are in Indian Currency{INR} and in Unit Prices.
S.N. | Model | Details | Price | Seller |
---|---|---|---|---|
1. | ASUS X543MA-GQ1015T | Asus X543MA-GQ1015T Laptop (15.6 Inch | Celeron Dual Core | 4 GB | Windows 10 | 1 TB HDD) | 25999 | Mashiva Tech. 9990666322 |
2. | ASUS GAMING | FX 506 LH CORE I5 10TH 8GB RAM SSD 512 4gb gfx 1650 win led 15.6 led | 63500 | AVS Infomedia 9289155388 |
3. | ASUS FX506LH-HN258T | ASUS Asus TUF Gaming F15 FX506LH-HN258T Laptop (15.6 Inch | Core i5 10th Gen | 8 GB | Windows 10 | 512 GB SSD) | 64789 | Mashiva Tech. 9990666322 |
4. | ASUS X543MA-GQ1015T | ASUS Asus X543MA-GQ1015T Laptop (15.6 Inch | Celeron Dual Core | 4 GB | Windows 10 | 1 TB HDD) | 25999 | “ |
5. | ASUS X543MA-GQ1015T | ASUS Asus X543MA-GQ1015T Laptop (15.6 Inch | Celeron Dual Core | 4 GB | Windows 10 | 1 TB HDD) | 25999 | “ |
6. | Asus X509FA-EJ311TS | Asus EJ311TS Laptop (10th Gen Intel Core i3-10110U/4GB/1TB HDD/ | 35999 | “ |
7. | ASUS K513EA-L303TS | INTEL CORE I3 11TH GEN SSD 256GB RAM 4GB WIN-10 64BIT OFFICE OLED DISKPLAY | 44900 | AVS Infomedia 9289155388 |
8. | ASUS X515EA-EJ322WS` | INEL CORE I3 11TH GEN RAM 8GB SSD 512GB LED 15.6 WIN-11 OFFICE | 43500 | “ |
9. | ASUS X543MA-GQ1015T | ASUS Asus X543MA-GQ1015T Laptop (15.6 Inch | Celeron Dual Core | 4 GB | Windows 10 | 1 TB HDD) | 25999 | Mashiva Tech. 9990666322 |
10. | ASUS X543MA-GQ1015T | Intel Celeron Dual Core N4020 DDR4 Warranty 1 Year | 27999 | “ |
11. | ASUS X515E-BR312TS | ASUS VivoBook15 X515EA-BR312TS-Intel Core i3-1115G4 (8GB RAM/256 GB NVMe SSD/Win10 McAfee/Ms Office H | 37500 | AVS Infomedia 9289155388 |
12. | ASUS M515 | Asus VivoBook M515 AMD Ryzen 3 3250U Processor, 2.6 GHz Base Speed (4M Cache, up to 3.5 GHz Max Boost, 2 cores) | 34999 | Mashiva Tech. 9990666322 |
13. | ASUS GA401IU-HA247TS | R7-4800HS/ GTX1660Ti- 6GB/ 8G 8G/ 512G SSD/ 14.0 WIN 10 / OFFICE | 102000 | “ |
14. | ASUS X515EA-BQ562TS | i5-1135G7//8G/512G PCIe SSD Optane 32G/TRANSPARENT SILVER/15.6 | 56000 | “ |
15. | ASUS X515EA-BQ312TS | i3-1115G4//8G/256G PCIe SSD/TRANSPARENT SILVER/15.6 | 42000 | “ |
16. | ASUS X515EA-BQ312TS | i3-1115G4//8G/256G PCIe SSD/TRANSPARENT SILVER/15.6 | 42000 | Panacea 9540955121 |
17. | ASUS K413FA-EK583TS | i5-10210U//8GB/512G PCIe SSD/ | 57990 | “ |
18. | ASUS VIVOBOOK 14 | X415JA-EK092TS i3-1005G1//8G/1TB HDD 128 PCIe SSD | 41000 | Mashiva Tech. 9990666322 |
19. | ASUS LAPTOP | I3 10TH 4GB 1TB DOS FPS 14 1YR WARNTY | 30500 | S.K. Enterprises 9910981866 |
20. | ASUS G512LV-AZ224TS | INTEL CORE I7-10870H/ RTX 2060 6GB RAM 8GB SSD 512GB LED 15.6 LED FHD 240Hz WIN-10SL OFFICE | 0 | AVS Infomedia 9289155388 |
21. | ASUS FA566IV-HN414TS | ASUS RYZEN 7-4800H RTX 2060 6GB RAM 8GB SSD 1TB LED 15.6 LED FULL HD 144Hz RGB BACKLIT KEYBOARD WIN-10SL MSOFFICE | 0 | “ |
22. | ASUS 2020- TUF A15 | FA566IV-HN414TS 90NR03L1-M08660 R7-4800H/ RTX2060-6GB/ 8G 8G/ 1T SSD/ 15.6 FHD-144hz/ RGB backlit/ WIFI5/ 90Wh/ WIN10/ MSO H | 136991 | Panacea 9540955121 |
23. | ASUS 2020- Strix G15 | G512LV-AZ224TS i7-10870H/ RTX2060-6GB/ 8G 8G/ 512G SSD 512G SSD (RAID 0)/ 15.6 FHD-240hz/ RGB backlit-4 zone/ WIFI6/ 66Wh/ WIN10/ MSO H | 176990 | “ |
24. | ASUS P1411CJA-EK526 | 90NB0ST2-M08520 – i3-1005G1 / 4GB / 256GB PCIE / DOS / OEM / 37WHrs / 45W / Chiclet KB / 1Y / Slate Grey mrp: 35,990 Discounted Price: 31,044 Tax Paid | 31044 | “ |
25. | ASUS P1410CJA-EK223 | 90NB0Q95-M03720 i3-1005G1 / 4GB / 1TB 54R / DOS / AC BT4.1 / Chiclet KB / FPS / NA / 1Y / Bespoke Black MRP: 31,990 Discounted Price: 30,384 | 30384 | “ |
26. | ASUS B9450FA-BM0336R | 14 i7-10510U 16GB / 1TB PCIEx4 / WIN Pro Backlit Chiclet KB 3Y Star Black mrp: 2,02,990 Discounted Price: 1,38,755 | 138755 | Mashiva Tech. 9990666322 |
27. | ASUS P1510CJA | 15.6 / FHD / i3-1005G1 / NA / VGA camera / 4GB / 1TB 54R / DOS / OEM / No ODD / AC BT4.1 / 32WHrs / 45W / Chiclet KB / LAN Dongle / FPS / NA / 1Y / Star Black | 29000 | 3ds Systems Pvt Ltd 9990666322 |
28. | ASUS C204MA-GJ0174 | 11.6 / HD / Celeron-N4020 / NA / HD Cam / 4GB / 32G eMMC / Chrome / OEM / No ODD / AX BT5.0 / 50WHrs / 45W / Chiclet KB / NA / 0 / MIL / 1Y / Dark Grey | 23000 | Mashiva Tech. 9990666322 |
29. | ASUS P1410CJA-EK223 | 14 / FHD / i3-1005G1 / NA / VGA camera / 4GB / 1TB 54R / DOS / OEM / No ODD / AC BT4.1 / 32WHrs / 45W / Chiclet KB / LAN Dongle / FPS / NA / 1Y / Bespoke Black | 27990 | “ |
30. | ASUS ASUS TUF F15 Gaming | ASUS TUF F15 Gaming FX506LI-HN222TS I7 i7-10870H/ GTX1650Ti-4GB/ 8G/ 1T HDD 512G SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 48Wh/ WIN10/ Bonfire Black/ Office Home | 88900 | S.K. Enterprises 9910981866 |
31. | ASUS P1440FA | I3 10th Generation 4GB RAM Windows 10 Trial 1TB Hard Disk 14 Inch Display | 28500 | Avika Retails 9818836186 |
32. | ASUS P1410 | i3, 10th gen 8GB, 1TB, DOS 1 year warranty and tax paid | 36000 | Expert Technology 8178392226 |
33. | ASUS Vivobook 15 X540NA | Celeron 4GB 1TB window 10 home 1 year warranty | 29000 | “ |
34. | Asus N3350 | Asus Laptop – Celeron N3350, 4GB, 1TB, Windows 10, 15 Inch (inclusive Tax) | 24990 | Avika Retails 9818836186 |
35. | Asus VivoBook P1440F | ASUS VivoBook P1440F Intel i3-10110U 10th Generation 14-inch HD Compact and Light Laptop (4GB RAM/1TB HDD/DOS/Integrated Graphics/Webcam/No-DVD/Coral Dark Blue/1.60 kg),(P1440FA-FQ1546) | 36000 | Mashiva Tech. 9990666322 |
36. | Asus X540NA | asus vivobook 15 x540na laptop (intel celeron dual core/4 gb ram/1 tb hdd/15.6 (39.62 cm)/integrated graphics/windows 10 home | 0 | S.K. Enterprises 9910981866 |
37. | Asus VivoBook S14 | Asus VivoBook S14 S430FA-EB006T Ultrabook – 14 Inch screen, 1TB HDD and 256 GB SSD, Core i5 8th Gen, 8 GB RAM, Windows 10 Operating System | 53200 | Noor Info Systems 9991945990 |
38. | Asus X540UA | Asus X Series Core i3 7th Gen – (4 GB/1 TB HDD Laptop (15.6 inch, 1.90 kg) | 28500 | Avika Retails 9818836186 |
39. | Asus X Series | Asus X Series Core i3 7th Gen – (4 GB/ 1 TB HDD/ Windows 10 Home) X540UA-GQ704 Laptop (15.6 inch, Silver Gradient, 1.90 kg) – X540UA-GQ704 | 30500 | “ |
40. | ASUS Vivobook E402YA-GA256T | Asus Vivobook APU Dual Core E2 – (4 GB/256 GB SSD/Windows 10 Home) E402YA-GA256T Thin and Light Laptop (14 inch, Dark Blue, 1.4 kg)- E402YA-GA256T | 18000 | “ |
41. | Asus Zenbook i5 | ASUS ZENBOOK I5 8TH GEN 8GB RAM 512 GB SSD WINDOW 10 1YRS PRICE IN NEHRU PLACE | 75200 | Complete Mac Sol 9990666392 |
42. | Asus Zenbook | ASUS ZENBOOK I5 8TH GEN 8GB RAM 512 SSD WINDOW 10 1YRS LAPTOP PRICE IN NEHRU PLACE | 75600 | Mashiva Tech. 9990666322 |
43. | Asus GL553VD | I7, 8bg, 1tb, 4gb graphic, win 10 for gaming. | 97501 | Panacea 9540955121 |
44. | ASUS Asus Eeebook X205TA | Specifications of Asus Eeebook X205TA 90NL0734-M07750 Intel Atom Quad Core (2 GB DDR3/32 GB EMMC HDD/Windows 10) Netbook (11.6 inch, Red) | 14555 | Modi Infosol 9871295003 |
45. | ASUS Asus A555LA-XX2036D | Specifications of Asus A555LA-XX2036D 90NB0651-M31790 Core i3 (5th Gen) (4 GB DDR3/1 TB HDD/Free DOS) Notebook (15.6 inch, Glossy Dark Brown) | 26815 | “ |
46. | ASUS Asus A555LA-XX1560T | Specifications of Asus A555LA A Series XX1560T 90NB0651-M27560 Core i3 (4th Gen) (4 GB DDR3/1 TB HDD/Windows 10) Notebook (15.6 inch, Glossy Dark Brown) | 30730 | “ |
47. | ASUS Asus A555LA-XX1909T | Specifications of Asus A555LA-XX1909T 90NB0652-M29350 Core i3 (4th Gen)(4 GB DDR3/1 TB HDD/Windows 10) Notebook (15.6 inch, Black) | 31480 | “ |
48. | ASUS Asus Eeebook X205TA-90NL0732 | Specifications of Asus Eeebook X205TA 90NL0732-M07390 Intel Atom Quad Core (2 GB DDR3/32 GB EMMC HDD/Windows 10) Netbook (11.6 inch, Dark Blue) | 16350 | “ |
49. | ASUS K55VM-SX086V | Intel Core i7-3610QM (2.3 GHz) 3rd Gen Processor / Genuine Window7 Home Premium / 8GB DDR3 / 1TB HDD / DVD RW / 15.6 Inches Display Screen / NVIDIA GT 635M Graphics with 2GB / Wi-Fi 802.11b/g/n / HDMi / BT 4.0 / USB 3.0 / HD Camera / Card Reader / 1 Year Global Warranty | 59999 | First Infosol 8587967589 |
50. | ASUS K55VM-SX086D | Intel Core i7-3610QM (2.3 GHz) 3rd Gen Processor / OS – DOS / 8GB DDR3 / 1TB HDD / DVD RW / 15.6 Inches Display Screen / NVIDIA GT 635M Graphics with 2GB / Wi-Fi 802.11b/g/n / HDMi / BT 4.0 / USB 3.0 / HD Camera / Card Reader / 1 Year Global Warranty | 57999 | “ |
51. | ASUS VIVO BOOK WITH TOUCH S300CA-C1033H | Intel Core i5-3317M (1.7 GHz) Processor / Genuine Window8 / 4GB DDR3 / 500 GB HDD / 13.3 Inches Display Screen / HD Graphics 4000 / Wi-Fi 802.11b/g/n / HDMi / BT 4.0 / USB 3.0 / Camera / Card Reader / 1 Year Global Warranty | 49990 | First Infosol 8587967589 |
52. | ASUS VIVO BOOK WITH TOUCH S550CM-CJ054H | Intel Core i5-3317M (1.7 GHz) Processor / Genuine Window8 / 4GB DDR3 / 750 GB HDD + 24GB SSD / 15.6 Inches Display Screen / NVIDIA GT 635M Graphics with 2GB / Wi-Fi 802.11b/g/n / HDMi / BT 4.0 / USB 3.0 / Camera / Card Reader / 1 Year Global Warranty | 57999 | “ |
53. | ASUS VIVO BOOK WITH TOUCH S400CA-CA028H | Intel Core i7-3517U (1.9 GHz) Processor / Genuine Window8 / 4GB DDR3 / 500 GB HDD + 24GB SSD / 14.1 Inches Display Screen / HD Graphics 4000 / Wi-Fi 802.11b/g/n / HDMi / BT 4.0 / USB 3.0 / HD Camera / Card Reader / 1 Year Global Warranty | 59999 | “ |
54. | ASUS VIVO BOOK WITH TOUCH F202E-CT148H | Intel Core i3-3217U (1.8 GHz) Processor / Genuine Window8 / 4GB DDR3 / 500 GB HDD / 11.6 Inches Display Screen / HD Graphics 4000 / Wi-Fi 802.11b/g/n / HDMi / BT 4.0 / USB 3.0 / HD Camera / Card Reader / 1 Year Global Warranty | 39999 | “ |
55. | ASUS ZEN BOOK UX32VD-R4010H | Intel Core I7 – 3517U – 1.9 GHz Processor / Genuine Window8 / 4GB DDR3 RAM / 256 GB + 256 GB SSD / 13.3 Inches Full HD Display /? NVIDIA Grphics Card with 1GB / WLAN 802.11b/g/n / BT 4.0 / HD Camera / 6 Cell Battery / 1 Year Global Warranty | 109990 | “ |
56. | ASUS ULTRA BOOK S56CA-XX056R | Intel Core i5-3317M?Processor / Genuine Window8 / 15.6 Inches display Screen / NVIDIA GT540M / 2GB DDR3 VRAM / 4GB DDR3 / 750GB HDD + 24GB SSD / DVD RW / Wi Fi 802.11b/g/n / USB 3.0 / Bluetooth / 0.3 Mega Pixel Camera / Card Reader | 49990 | “ |
57. | ASUS NX90SN-YZ033V | Intel Core I7-2670QM Quad Core (2.2G, 6M) Genuine Window7 Home Premium / 46.7 cms (18.4) / NVIDIA GT540M / 1GB DDR3 1333 / 1.5TB (750 X 2)7200 rpm / Blue Ray 4XCombo /? WLAN 802.11b/g/n / BT 3.0 /2.0 Mega Pixel Camera / 6 Cell Battery | 139990 | Topnet Infotech 8689015264 |
58. | ASUS VX7SX-S1068V | Intel Core i7-2670QM? Quad Core (2.2G, 6M) / Genuine Window 7 Home Premium / 39.6 cms (15.6) / Full HD Non-Glare / NVIDIA GTX560M? 3GB DDR5 VRAM / 16GB DDR3 1333 / 1.5TB(750GB X 2) 7200 rpm / Blue Ray 4XCombo /? WLAN 802.11b/g/n / BT 3.0 /HD Camera / 8 Cell Battery | 139999 | “ |
59. | ASUS G75VX-CV195P (ROG) | Intel Core i7-3610QM? (2.3G, 6M) / Genuine Window8 PRO / 43.6 cms (17.3 Inches) Full HD Non-Glare 3D Panel / NVIDIA GTX670M? 3GB DDR5 VRAM / 16GB DDR3 1333 / 1.5TB 7200 rpm HDD / Blue Ray 4XCombo /? WLAN 802.11b/g/n / BT 3.0 /HD Camera / 8 Cell Battery / 1Year global Warranty | 139990 | “ |
60. | ASUS G74SX-91176V | Intel Core i7-2670QM? Quad Core (2.2G, 6M) / Genuine Window 7 Home Premium / 43.6 cms (17.3) / Full HD Non-Glare 3D Panel / NVIDIA GTX560M? 3GB DDR5 VRAM / 16GB DDR3 1333 / 1.5TB (750X2) 7200 rpm / Blue Ray 4XCombo /? WLAN 802.11b/g/n / BT 3.0 /HD Camera / 8 Cell Battery | 129990 | “ |
61. | ASUS N55SL-S1050V | Intel Core i7-2430QM? Quad Core (2.3G, 6M) / Genuine Window7 Home Premium / 39.6 cms (15.6) / NVIDIA GT635M / 2GB DDR3 VRAM / 8GB DDR3 1333 / 750GB 5400 rpm / DVD RW 8X SM DL WLAN 802.11b/g/n / BT 3.0 / 0.3 Mega Pixel Camera / 6 Cell Battery | 81999 | “ |
62. | ASUS U46SV-WX060V | Intel Core i5-2430M? (2.4G, 3M) / Genuine Window7 Home Premium / 35.5 cms (14) / NVIDIA GT540M / 2GB DDR3 VRAM / 8GB DDR3 1333 / 750GB 5400 rpm / DVD RW 8X SM DL WLAN 802.11b/g/n / BT 3.0 / 0.3 Mega Pixel Camera / 6 Cell Battery | 66999 | “ |
63. | ASUS K53M-SX130D | Intel Core I7-2670QM Quad Core (2.2G, 6M) / DOS / 39.6 cms (15.6) / NVIDIA 630M / 2GB DDR3 VRAM / 8GB DDR3 1333 / 1TB 5400 rpm / DVD RW 8X SM DL WLAN 802.11b/g/n / BT 3.0 / 0.3 Mega Pixel Camera / 6 Cell Battery | 56999 | “ |
64. | ASUS K53M-SX010D | Intel Core i3-2450M (2.5G, 3M) / DOS / 39.6 cms (15.6) / NVIDIA 610 GT 610 GM / 2GB DDR3 VRAM / 4GB DDR3 1333 / 750 GB 5400 rpm / DVD RW 8X SM DL WLAN 802.11b/g/n / BT 3.0 / 0.3 Mega Pixel Camera / 6 Cell Battery | 44999 | “ |
65. | ASUS K535D-SX805D / SX808D / SX809D / SX110D / SX111D / SX128D | Intel Core i3-2350M (2.3G, 3M) / DOS / 39.6 cms (15.6) / NVIDIA 610 GT 610 GM / 2GB DDR3 VRAM / 4GB DDR3 1333 / 500 GB 5400 rpm / DVD RW 8X SM DL WLAN 802.11b/g/n / BT 3.0 / 0.3 Mega Pixel Camera / 6 Cell Battery | 36999 | Pronet Systems 783885383 |
66. | ASUS X54C-SX261D | Intel Core i3-2330M (2.2G, 3M) / DOS / 39.6 cms (14) / Intel HD 3000 / 2GB DDR3 1333 / 500 GB 5400 rpm / DVD RW 8X SM DL WLAN 802.11b/g/n / BT 3.0 / 0.3 Mega Pixel Camera / 6 Cell Battery | 29999 | “ |
67. | ASUS X44H-VX152D | Intel CoreTM i3-2330M (2.2G, 3M) / DOS / 35.6 cms (14) / Intel HD 3000 / 2GB DDR3 1333 / 500 GB 5400 rpm / DVD RW 8X SM DL WLAN 802.11b/g/n / BT 3.0 / 0.3 Mega Pixel Camera / 6 Cell Battery | 29999 | “ |
68. | ASUS X44H-VX151D / X54C-SX260D | Intel Dual Core B940 (2.0G) / DOS / 35.6 cms (14) /39.6cms (15.6) Intel HD 3000 / 2GB DDR3 1333 / 320 GB 5400 rpm / DVD RW 8x SM DL WLAN 802.11b/g/n / BT 3.0 / 0.3 Mega Pixel Camera / 6 Cell Battery | 25999 | “ |
69. | ASUS X53E-SX1556D | Intel CeleronB815 Dual Core (1.6G) / DOS / 39.6 cms (15.6) / Intel HD 3000 / @GB DDR3 1333 / 320 GB 5400 rpm / DVD RW 8X SM DL WLAN 802.11b/g/n / BT 3.0 / 0.3 Mega Pixel Camera / 6 Cell Battery | 23499 | “ |
70. | ASUS ASUS X551CA-SX043D Laptop | (3rd Gen Pentium Dual Core- 2GB RAM- 500GB HDD- 15.6 Inches- DOS) (Black) 1YEAR DELL ONSITE WARRANTY FREE ACCESORIES-LAPTOP BAG ,USB MOUSE ,HEAD PHONE / Cleaning kit / Screen Guard….. | 22400 | Adimax Infoways 9871402345 |
71. | ASUS x553-xx515d | intel pentium quad core ,2gb ram,500gb hdd 15.6″ tft,1 yr warranty, dvd writer, camera wifi, | 20000 | Nixon Technologies 9899779521 |
Note: All the prices given in the website are fluctuated with time. Thank You.
It is a rough idea of laptop prices that seller given to us. So, best for you to call and check the prices of products before buying it.
Check all other brands Laptop Price list in Nehru Place Computer Market 2023