CTVs are a great way to monitor and protect your property. There are many brands of CCTV available in the market. Nehru Place Market is a place where you can find all the brands of CCTV at affordable prices.
A Price List of All CCTV Cameras Available in Nehru Market, Delhi as of 21st September 2023: Full Rate List, Latest CCTV DVR Prices, and Best Offers on CCTV DVR NVR Cards & Software

In this section, we will be discussing about the Nehru Place Market and its cctv price list.
CCTV cameras have proved to be an important tool for home security. It has been found that in many cases, people are able to spot burglars and intruders before they can do any damage. However, there are a number of factors that will affect the price of a CCTV camera.
Some factors that affect the price of CCTV cameras include:
– The number of features it offers
– The brand
– The size
– Whether it is wireless or not
– Whether it is waterproof or not
– Whether it has night vision capabilities

Mi 360° Home Security Camera
- 20MP, 1080p FHD Picture
- 360° All-round Vision
- Infrared Night Vision
- Works with Alexa and Google Assistant
- Intruder Alert
- Talkback feature(2-way audio)
- Inverted installation
- Upto 64GB SD Card Support
- Working temperature: -10℃ ~ 50℃
- Wifi Enabled
Complete price list of different surveillance components CCTV Surveillance System, CCTV Cameras, DVR, and NVR are given here for 21st September 2023.
S.N. | Brand & Model | Specifications | Unit Price | Seller Name & Num. |
---|---|---|---|---|
1. | DAHUA NVR-2116HSI | 16 CHANNEL COMPACT 1U WIZSENSE NETWORK V | 7000 | Mashiva Tech. 9990666334 |
2. | HIKVISION DS-7A08HQHI-K1 | 8 CH TURBO DVR HD AHD ANALOG INTERFACE 1 HVCDS7A08HQHIK1 | 4800 | Panacea 9540955121 |
3. | Hikvision 1AHOT-ITPF | 5 MP Fixed Mini Bullet Camera 5 MP bullet camera EXIR 2.0: advanced infrared technology with 20 m IR distance Water and dust resistant (IP67) 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS) | 1950 | Aaksham Services 9560342016 |
4. | SEAGATE 1TB HDD SEAGATE 1TB HDD | 1 Year Warranty | 2450 | “ |
5. | HIKVISION 7A08HQHI-KQ 8CH. DVR | HIKVISION 8-ch 1080p Mini 1U H.265 DVR 8 channels and 1 HDD mini size DVR Efficient H.265 pro compression technology Encoding ability up to 1080p @ 15 fps 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP) Up to 12 network cameras can be connected | 4999 | “ |
6. | HIKVISION 5ADOT | 2MP DOME Camera Full HD, Night Vision | 1080 | Aaksham Services 9560342016 |
7. | Cp plus Gpc-t24l2 | Colour vew | 1800 | Smart Eye Security System 8800526123 |
8. | Cp plus E21 | 1080p | 2200 | “ |
9. | Hikvision 206wd | 6mo ip outfoor | 7400 | “ |
10. | HIKVISION 1043iuhi | 3mp | 1 | “ |
11. | HIKVISION C6N | 1080p | 2350 | “ |
12. | HIKVISION 8dvr | 1080p | 3250 | Smart Eye Security System 8800526123 |
13. | Cp plus 4ch dvr cosmic | 1080p | 2175 | “ |
14. | Cp plus Cp-vac-t24l2 | 1080 p | 1100 | “ |
15. | Smart eye Hd20 | 2mp hd camera | 1400 | “ |
16. | Hikvision DVR | 4ch DVR eco for 1MP and 2MP Cameras | 2500 | Mashiva Tech. 9990666334 |
17. | HIKVISION 1AHOT-ITPF | HIKVISION 5MP BULLET CAMERA PRICE IN NEHRU PLACE DELHI | 2050 | “ |
18. | HIKVISION 5AHOT-ITPF | HIKVISION 5MP DOME CAMERA PRICE IN NEHRU PLACE DELHI | 1900 | Mashiva Tech. 9990666334 |
19. | INTEL 10400F | INTEL CORE i5 10TH GEN (10400F) PROSESSOR | 13300 | “ |
20. | INTEL 10100F | INTEL i3 10TH GEN | 8200 | “ |
21. | HIKVISION 7B08HUHI-K1 | HIKVISION 8 CHANNEL DVR(5MP SUPPORT) PRICE IN NEHRU PLACE | 8400 | “ |
22. | CP Plus Cosmic 4CH | CP Plus 4-Channel Cosmic DVR | 2100 | S.K. Enterprises 9910981866 |
23. | CP Plus Cosmic DVR | CP Plus DVR Csomic – 8 Channel | 3050 | “ |
24. | CP PLUS COSMIC | CP PLUS COSMIC 8 CHANNEL DVR | 3644 | Mashiva Tech. 9990666334 |
25. | CP Plus DVR | 8 Channel DVR | 2850 | Expert Technology 8178392226 |
26. | CP Plus DVR | 4 channel DVR | 2150 | “ |
27. | DLINK 2MP | DLINK CCTV 2MP BULLET CAMERA | 1150 | Avika Retails 9818836186 |
28. | Dlink DOME | DLINK CCTV 2MP DOME CAMERA | 1000 | “ |
29. | CP PLUS COSMIC | CP PLUS COSMIC 8 CHANNEL DVR | 3644 | Mashiva Tech. 9990666334 |
30. | CP PLUS COSMIC | CP PLUS 2.4 MP DOME COSMIC CAMER | 925 | Mashiva Tech. 9990666334 |
31. | Dhaua Ranger2 | Dhaua IMOU Ranger2 2MP 360 Degree 1080P WiFi Security Camera | 2300 | NehruPlaceMall 9310132005 |
32. | DHAUA 2MP | IMOU Ranger2 2MP 360 Degree 1080P WiFi Security Camera | 2599 | “ |
33. | CP Plus | CP Plus 1 Mega Pixel CP-GTC-D10L2 Dome Camera | 699 | Sagar Infotech 8077464341 |
34. | HIKVISION 16 Channel DVR | HIKVISION 16 CHANNEL | 5401 | Mashiva Tech. 9990666334 |
35. | DHUA BULLET CAMERA | DHUA BULLET CAM | 1001 | “ |
36. | DHUA 16 CH DVR | DHUA 16 CH..DVR BOX | 4851 | Mashiva Tech. 9990666334 |
37. | CP PLUS BULLET CAMERA | CP PLUS 2.4 BULLET (COSMIC) | 986 | “ |
38. | CP PLUS DOME 1MP | CP PLUS 1-MP (DOME) | 790 | Complete Mac Sol 9990666392 |
39. | HIKVISION DOME 2 Camera Mega | HIKVISION CAM DOME 2 MEGA | 1005 | “ |
40. | CP PLUS 1MP Bullet | CP PLUS 1MP (BULLET) | 820 | “ |
41. | CP PLUS Indigo | CP PLUS 16 CHANNEL DVR (INDIGO) | 4270 | “ |
42. | CP PLUS COSMIC | CP PLUS 16 CHANNEL DVR (COSMIC) | 4846 | Complete Mac Sol 9990666392 |
43. | CP PLUS | CP PLUS 2.4 BULLET (COSMIC) | 1140 | “ |
44. | CP PLUS INDIGO | CP PLUS 2.4 BULLET (INDIGO) | 1014 | “ |
45. | CP PLUS Dome | CP PLUS 2.4 DOME (COSMIC) | 1055 | “ |
46. | CP PLUS INDIGO | CP PLUS 2.4 DOME (INDIGO) | 930 | “ |
47. | CP PLUS COSMIC DVR | CP PLUS 4 CHANNEL DVR (COSMIC) | 1945 | “ |
48. | CP PLUS INDIGO DVR | CP PLUS 8 CHANNEL DVR (INDIGO) | 2750 | Complete Mac Sol 9990666392 |
49. | CP PLUS | CP PLUS 8 CHANNEL DVR (COSMIC) | 2885 | “ |
50. | HIKVISION 16 CHANNEL DVR | HIKVISION 16 CHANNEL DVR | 4485 | “ |
51. | HIKVISION 4 CHANNEL DVR | HIKVISION 4 CHANNEL DVR | 2030 | “ |
52. | HIKVISION MEG BULLET 1 MEGA Camera | HIKVISION CAM(BULLET)1 MEG | 760 | “ |
53. | HIKVISION 8 CHANNEL DVR | HIKVISION 8 CHANNEL | 2785 | “ |
54. | HIKVISION DOME1 Camera Mega | HIKVISION CAM DOM 1 MEGA | 675 | Complete Mac Sol 9990666392 |
55. | HIKVISION BULLET 2 Camera Mega | HIKVISION CAM BULLET2 MEGA | 1045 | “ |
56. | CP PLUS 2.4MP Cosmic Bullet | Camera Description: 2.4MP IR Cosmic series Bullet Camera – 20Mtr, 1/3? 2.4 MP HQIS Pro Image Sensor, Min. illumination – 0.05Lux/F2.0, 0Lux IR on, Max 25/30fps @1.3MP. 3.6mm fixed lens, IR Range of 20 Mtr, DWDR, Day/Night (ICR), AWB, AGC, BLC. OSD Menu, control over coaxial cable, 2D-DNR. HD and SD switchable, IP67 Weatherproof. Can Be Watched Online Using Cloud P2P, High-Quality Branded Product, Installation is not included… 2 Year Warranty of Camera. | 1186 | Panacea 9540955121 |
57. | BIOMAX LX16 (SSR/USB) | LX16 (SSR/USB).. (No Software Required) Fingerprint Capacity : 500 Transaction Storage : 50,000 | 1186 | “ |
58. | HIKVISION DOME | HIKVISION ECO 2MP DOME CAMERA DS-2CE5AD0T-IRP/Eco | 1050 | Sagar Infotech 8077464341 |
59. | HIKVISION 2MP | HIKVISION 2MP BULLET ECO DS-2CE1AD0T-IRP/Eco | 1120 | “ |
60. | HIKVISION 4C DVR | HIKVISION 4CH DVR Support 1.0MP and 2.0MP Both CCTV Camera H.264 /H.264 | 2000 | Sagar Infotech 8077464341 |
61. | HIKVISION DS-7A08HGHI-F1 | HIKVISION 8CH DVR DS-7A08HGHI-F1 | 2950 | “ |
62. | HIKVISION DVR | HIKVISION 16 CH DVR DS-7A16HGHI-F1/Eco | 4800 | “ |
63. | CP PLUS | CP PLUS CP-UAC-TA24L2 2.4MP | 1050 | “ |
64. | CP PLUS 4C-DVR | CP PLUS 4CH DVR CP-UVR-0401E1-CS 4 | 2200 | “ |
65. | CP PLUS 8CH DVR | CP PLUS 8CH DVR CP-UVR-0801E1-CS 8 | 3300 | “ |
66. | CP PLUS DVR | CP PLUS 16-CHANNEL DVR CP-UVR-1601E1-HC | 5200 | Sagar Infotech 8077464341 |
67. | CP PLUS 16-CH DVR | CP PLUS 16-CHANNEL DVR CP-VRA-2K32016-H | 18500 | “ |
68. | CP PLUS | CP PLUS CP-USC-DA24L2 | 950 | “ |
69. | Mi CCTV | Mi Home Security Camera 360 degree 1080P Resolution | 2300 | NehruPlaceMall 9310132005 |
70. | HIKVISION DS-5ACOT-IRP | DOME 1MP PLASTIC BODY | 690 | Sanchi Infotech 9873575734 |
71. | HIKVISION DS-1ACOT-IRP | BULLET 1MP PLASTIC BODY | 790 | “ |
72. | HIKVISION DS-5ADOT-IRP | DOME 2MP PLASTIC BODY | 1090 | Sanchi Infotech 9873575734 |
73. | HIKVISION DS-1ADOT-IRP | BULLET 2MP PLASTIC BODY | 1150 | “ |
74. | HIKVISION DS-2CE16D0T-IRP 3.6mm | DS-2CE16D0T-IRP 3.6mm 2MP, BULLET CAMERA | 1450 | “ |
75. | HIKVISION DS-2CE56D0T-IRP 3.6mm | DS-2CE56D0T-IRP 3.6mm 2 MP, DOME CAMERA | 1350 | “ |
76. | HIKVISION DS-2CE16C0T-IRP 3.6mm | DS-2CE16C0T-IRP 3.6mm 1MP, BULLET CAMERA | 990 | Sanchi Infotech 9873575734 |
77. | HIKVISION DS-2CE56C0T IRP 3.6mm | DS-2CE56C0T IRP 3.6mm 1MP, DOME CAMERA, 20 | 890 | “ |
78. | Hikvision CCTV | 2MP bullet camera | 1900 | Faxcom Systems 8468951759 |
79. | Hikvision CCTV | 2MP dome camera | 1600 | “ |
80. | Hikvision DVR | 2MP 16CH DVR | 9100 | “ |
81. | Hikvision DVR | 2MP 8CH DVR | 5500 | “ |
82. | Hikvision DVR | 2MP DVR 4CH | 3500 | “ |
83. | Hikvision CCTV | 1 MP bullet camera | 1250 | “ |
84. | Hikvision CCTV | 1MP dome camera | 1050 | Faxcom Systems 8468951759 |
85. | Hikvision DVR | 1MP 4CH | 2900 | “ |
86. | cp-plus 1.3 mpcamera dome | dome camera 1.3 mp | 1025 | Nixon Technologies 9899779521 |
87. | cp-plus 8ch dvr | 8ch dvr cp-plus | 4050 | “ |
88. | cp-plus 4ch dvr | 4ch dvr | 2550 | “ |
89. | cp-plus 1.0mp | 1.0 mp dome indoor | 800 | “ |
90. | HIKVISION HVCDS7316HVISNP | Hikvision DVR – HVCDS7316HVISNP- 16 -Chnanel – 1 SATA interfaces, 4CIF/2CIF- 6 fps/ch | 15820 | Gama Infocom 8607273936 |
91. | HIKVISION HVCDS7316HFIST | Hikvision DVR – HVCDS7316HFIST – 16-Ch Video 4-Ch Audio input – 4 SATA interfaces, 4CIF-25P/30N fps/ch with Alarm I/O- 16/4 | 32200 | “ |
92. | HIKVISION HVCDS7308HFIST | Hikvision DVR – HVCDS7308HFIST – 8-Ch Video 4-Ch Audio input – 4 SATA interfaces, 4CIF-25P/30N fps/ch with Alarm I/O- 8/4 | 25200 | “ |
93. | HIKVISION HVCDS7304HFIST | Hikvision DVR – HVCDS7304HFIST – 4-Ch Video 4-Ch Audio input – 4 SATA interfaces, 4CIF-25P/30N fps/ch with Alarm I/O- 8/4 | 22350 | “ |
94. | HIKVISION | 8 CHANEEL HD DVR | 4800 | RV Infracom 9205642265 |
95. | HIKVISION | 4 CHANNEL DVR | 3200 | “ |
96. | HIKVISION | 2MP BULLET CAMERA | 2150 | RV Infracom 9205642265 |
97. | HIKVISION | 2MP DOME CAMERA | 2100 | “ |
98. | HIKVISION | 1.3MP BULLET CAMERA | 1950 | “ |
99. | HIKVISION | 1.3MP DOME CAMERA | 1900 | “ |
100. | HIKVISION | 16 CHANNEL DVR AHD | 14500 | “ |
101. | HIKVISION | 2MP BULLET CAMERA | 2150 | “ |
102. | HIKVISION | 2MP DOME CAMERA | 2100 | RV Infracom 9205642265 |
103. | FYBER i 1 MP AHD BULLET | 1 MP, 2MP LENS,AHD BULLET COLOR CAMERA | 1450 | Ankit Security 9810107012 |
104. | FYBER i 16 CH AHD DVR | 16 CH.AHD DVR | 7500 | “ |
105. | FYBER i 1.3 MP,AHD BULLET | 1.3 MP, 2MP LENS,AHD BULLET COLOR CAMERA | 1900 | “ |
106. | FYBER i 1.3 MP AHD DOME | 1.3 MP, 2MP LENS,AHD DOME COLOR CAMERA | 1750 | “ |
107. | FYBER i 8 CH.AHD DVR | 8 CH.AHD DVR | 5500 | “ |
108. | Fyber i | 4 ch.AHD DVR | 4000 | Ankit Security 9810107012 |
109. | LOCAL CPDY48 | 3.6 mm lens,AHD,color dome camera | 1850 | “ |
110. | HIKVISION HVCDS7304HVISNP | Hikvision DVR – HVCDS7304HVISNP 4-Ch Video 1-Ch Audio input, 1 SATA interface, 4CIF/2CIF -12 fps/ch with front panel buttons | 6580 | Topnet Infotech 8689015264 |
111. | HIKVISION HVCDS8104HFIST | Hikvision DVR – HVCDS8104HFIST – 4-Ch Video 4-Ch Audio input, 8 SATA Interfaces and 4CIF-25P/30N fps/ch with Alarm I/O- 4/2 | 21580 | “ |
112. | SAMSUNG 4 Channel DVR – new | 4 Channel DVR – new type | 4500 | Leaf Infotech 7428502149 |
113. | Honeywell | Honeywell Dome Camera with night vision | 7250 | Tyagi Computers 9053214133 |
114. | Honeywell | Honeywell Dome Camera with night vision | 3875 | Tyagi Computers 9053214133 |
115. | Honeywell | Honeywell Dome Camera | 3100 | “ |
116. | Electronic Eye | CCTV Outdoor Camera | 3950 | “ |
117. | Samsung | CCTV Camera with Sony Super HAD color CCD 530TV | 7450 | Webint Tech. 8744831517 |
118. | Samsung DVR | SAMSUNG 16 CHANNEL VIDEO DVR SYSTEM | 12500 | “ |
119. | Samsung DVR | SAMSUNG 8 CHANNEL VIDEO DVR SYSTEM | 6890 | “ |
120. | Samsung DVR | SAMSUNG 4 CHANNEL VIDEO DVR SYSTEM | 3845 | Webint Tech. 8744831517 |
121. | Electronic Eye | CCTV Dome Camera with night vision | 2850 | Tyagi Computers 9053214133 |
122. | Honeywell | Honeywell PTZ Camera | 13580 | “ |
123. | Honeywell | Honeywell PTZ Camera (with night vision) | 15700 | Webint Tech. 8744831517 |
124. | China Brand | Dome Camera without IR | 1200 | Leaf Infotech 7428502149 |
125. | HIKVISION HVCDS8116HFIST | Hikvision DVR – HVCDS8116HFIST – 16-Ch Video 16-Ch Audio input, 8 SATA Interfaces, 4CIF-25P/30N fps/ch with Alarm I/O- 16/4 | 34520 | Topnet Infotech 8689015264 |
126. | HIKVISION HVCDS8116HCIST | Hikvision DVR – HVCDS8116HCIST – 16-Ch Video 16-Ch Audio input, 8 SATA Interfaces, 4CIF/2CIF- 6 fps/ch with Alarm I/O- 16/4 | 27540 | Topnet Infotech 8689015264 |
127. | HIKVISION HVCDS8104HCIST | Hikvision DVR – HVCDS8104HCIST – 4-Ch Video 4-Ch Audio input, 4 SATA Interfaces, 4CIF/2CIF- 12 fps/ch with Alarm I/O- 4/2 | 19850 | “ |
128. | HIKVISION HVCDS8108HCIST | Hikvision DVR – HVCDS8108HCIST – 8-Ch Video 8-Ch Audio input, 8 SATA Interfaces, 4CIF/2CIF- 8 fps/ch with Alarm I/O- 16/4 | 20550 | “ |
129. | HIKVISION HVCDS7304HFISNP | Hikvision DVR – HVCDS7304HFISNP- 4-Channel – 1 SATA interfaces, 4CIF 25(P) | 8400 | First Infosol 8587967589 |
130. | HIKVISION HVCDS7308HFISNP | Hikvision DVR – HVCDS7308HFISNP – 8-Channel – 1 SATA interfaces, 4CIF 25(P) | 11200 | “ |
131. | HIKVISION HVCDS7316HFISNP | Hikvision DVR – HVCDS7316HFISNP – 16-Channel – 2 SATA interfaces, 4CIF 25(P) | 18000 | “ |
132. | HIKVISION HVCDS2CC523PIRP | Hikvision Dome Camera – 500 TVL IR – HVCDS2CC523PIRP | 3500 | First Infosol 8587967589 |
133. | HIKVISION CCTV Dome Camera | Hikvision Dome Camera without IR LEDs (without night vision) | 2600 | “ |
134. | ZEBRONICS ZEB-VD4 | 4.3″ Color Display | 7000 | Ad Barcode Sol. 9650953654 |
135. | ZEBRONICS ZEB-C24AM-I3 | 1MP HDCVI Dome Camera with 20 Mtr. IR Range | 1850 | “ |
136. | Vantage V-DV5104-J | 4 channel AHD DVR | 4000 | “ |
137. | LOCAL Magus Secure/CP Plus/HickVision | All kind of CCTV Cameras | 1000 | Harmeen Infonet 9717007011 |
138. | CP-PLUS DVR | 4 Channel DVR CP-UAR-0401P1-C | 3700 | Ad Barcode Sol. 9650953654 |
139. | HIKVISION DS-7208HGHI-SH | 8 Channel HD Tribrid DVR | 6600 | “ |
140. | OEM EEYED01 | 1MP AHD IR DOME Camera, 20Mtr IR Range | 1300 | “ |
141. | OEM EEYE01 | 4 channel AHD DVR One Audio VGA/ HDMI Output | 3900 | “ |
142. | Liro Vision DVR | Liro Vision DVR 16 Channel LR2016 – 16CH DVR 16 CH video 4 CH AUDIO H.264 Full D1+ 2AHD USB Remote/VGA/HDMI Cloud Based | 5200 | Little Rose Trad. 9310195554 |
143. | Liro Vision DVR | 8CH DVR 8 CH video 1 CH AUDIO H.264 Full D1+ 2AHD USB Remote/VGA/HDMI Cloud Based | 4800 | “ |
144. | Liro Vision DVR | Liro 4CH AHD DVR 4 CH video 4 CH AUDIO H.264 Full D1+ 2AHD USB Remote/VGA/HDMI Cloud Based | 3600 | Little Rose Trad. 9310195554 |
145. | Liro Vision DVR | 32 Ch DVR 8cH audio 4D1.USB ,H.264 Full D1.USB Remote/VGA/HDMI Cloud Based | 15500 | “ |
146. | Liro Vision DVR | Liro DVR – LR1024 – 24 Ch DVR 4H audio 2D1.USB ,H.264 Full D1.USB Remote/VGA/HDMI Cloud Based | 13500 | “ |
147. | Liro Vision DVR | DVR – LR1016 – 16CH DVR 16 CH video 4 CH Audio H.264 Full D1.USB Remote/VGA/HDMI Cloud Based | 4400 | “ |
148. | Liro Vision DVR | Liro DVR – LR6608 – 8CH DVR 8 CH video 2 CH Audio H.264 Full D1.USB Remote/VGA/HDMI Cloud Based | 2800 | “ |
149. | Liro Vision DVR | DVR – LR1008 -8CH DVR 8 CH video 2 CH Audio H.264 Full D1.USB Remote/VGA/HDMI Cloud Based | 2600 | “ |
150. | Liro Vision DVR | Liro DVR-LR1004 – 4CH DVR 4 CH video 4 CH AUDIO H.264 Full D1.USB Remote/VGA/HDMI Cloud Based | 2400 | Little Rose Trad. 9310195554 |
151. | Liro Vision | Liro CCTV Outdoor camera 1000tvl-615-1 – 1/3″ HDISP 1000TVL IR Cut Filter COLOUR PCB SINGLE BOARD 36 LED OUTDOOR CAMERA 30mtr | 1450 | Little Rose Trad. 9310195554 |
152. | Liro Vision | Liro Outdoor CCTV Camera 700tvl 685-1 – 1/3″ HDISP 800TVL IR Cut Filter COLOUR PCB SINGLE BOARD 36 LED OUTDOOR CAMERA 30mtr | 1190 | “ |
153. | Liro Vision | CCTV outdoor camera 700tvl-675-1 – 1/3″ DIS 700TVL IR Cut Filter COLOUR PCB SINGLE BOARD 36 LED OUTDOOR CAMERA 30mtr | 1090 | “ |
154. | Liro Vision | Liro CCTV outdoor camera 700tvl-675-1 – 1/3″ DIS 600TVL ARRAY IR Cut Filter COLOUR PCB SINGLE BOARD 2 LED OUTDOOR CAMERA 30mtr | 850 | “ |
155. | LOCAL CCTV | 1/3″ DIS 600TVL IR Cut Filter COLOUR PCB SINGLE BOARD 26 LED OUTDOOR CAMERA 20mtr | 750 | “ |
156. | LOCAL CCTV | 1/3″ SONY 700 TVL COLOUR PCB SINGLE BOARD IR 24 LED DOME CAMERA 20mtr | 1550 | Little Rose Trad. 9310195554 |
157. | LOCAL CCTV | 1/3″ SONY 600 TVL COLOUR PCB SINGLE BOARD IR 24 LED DOME CAMERA 20mtr | 1150 | “ |
158. | LOCAL CCTV | 1/3″ HDISP 1000TVL IR Cut Filter COLOUR PCB SINGLE BOARD 36 LED DOME CAMERA 30mtr | 1350 | “ |
159. | LOCAL CCTV | 1/3″ HDISP 800TVL Array IR Cut Filter COLOUR PCB SINGLE BOARD 26 LED DOME CAMERA 30mtr | 1350 | “ |
160. | LOCAL CCTV | 1/3″ HDISP 800TVL IR Cut Filter COLOUR PCB SINGLE BOARD 26 LED DOME CAMERA 20mtr | 1050 | “ |
161. | LOCAL CCTV | 1/3 inch DIS 700tvl array IR cut filter color pcb single board 2Led dome camera 30 mtrs. | 1150 | “ |
162. | LOCAL CCTV | 1/3 inch DIS IR cut filter color pcb single board 26 led dome camera 20mtrs | 950 | Little Rose Trad. 9310195554 |
163. | LOCAL CCTV | Array IR cut filter color PCB Sigle Board 2 led dome camera 30mtr | 950 | “ |
164. | LOCAL CCTV | IR cut filter Color filter single board 26 led dome camera range 20mtr | 650 | “ |
165. | PZAD pzad_d4001 | 3g supported with cloud server | 2500 | Krishna Enterprises 7827822225 |
166. | PZAD pzad_003 | 800 tvl 36 ir 4 mm | 1000 | “ |
167. | DAHUA DAHUA HDCVI DVR | 4CH Video, 1CH Audio; Recording Capacity: 720P realtime, full channel playback synchronously; HDMI, VGA, TV output; Support 1 HDD upto 4TB; Mini1U Casing | 8500 | Ankit Security 9810107012 |
168. | DAHUA DAHUA HDCVI | 1/2.9″ Megapixel CMOS, 25/30FPS@720P, 3.6mm fixed lens, IR Leds length 20m, IP66, High speed, long distance | 4500 | Ankit Security 9810107012 |
169. | HIKVISION 8 CHANNEL DVR | 8CHANNEL WITHOUT AUDIO | 6800 | Adimax Infoways 9871402345 |
170. | HIKVISION 7216 HVI SH | 16 CH DVR WITH 4 AUDIO / HDMI / LAN / | 10500 | Aastha Computers 9810144955 |
171. | biomatics biomatics | all parts | 3520 | Silicon Global 9910125550 |
172. | hikvision dvr | all hikvision and cp plus | 4500 | “ |
173. | hikvision h2430 | all ccplus and hikvision | 1000 | “ |
174. | HIKVISION Dome Camera – new | Dome Camera (without night vision) – new | 3420 | Leaf Infotech 7428502149 |
175. | LOCAL Dome Style new | Dome Camera with Sony Lens new | 3425 | “ |
176. | LOCAL CCTV IR Camera – Bullet | CCTV IR Camera – Bullet Type for outside | 3500 | “ |
177. | CP PLUS CPDY48 | 480 TVL,3.6 FIXED LENS,COLOR DOME CAMERA | 2450 | Ankit Security 9810107012 |
178. | LOCAL Dome (with night vision) | Dome Camera with night vision | 4400 | Leaf Infotech 7428502149 |
179. | HIKVISION Dome Camera (with night vision) | Dome Camera (with night vision) | 6900 | “ |
180. | SAMSUNG STCSOC4030PD | “- 1/3″” Sony Super HAD color CCD – Built-in 3X (3~9mm) varifocal lens with auto iris – 530TV lines Box Camera – Day & Night capability – 0.3 Lux (color) / 0.002 Lux (Sens-up mode) – OSD (On Screen Display)” | 8875 | Binary Global 9310055325 |
181. | SAMSUNG STCSDC415PD | “- 1/3� Super HAD color CCD – Day & Night capability – 530TV lines Box Camera – Min. illumination of [email protected] (Color) [email protected] (Color sens-up) – 12 VDC – Lens Not Included” | 6050 | “ |
182. | SAMSUNG STCSDC425PD | “- 1/3″” Super HAD color CCD – Day & Night capability : Auto (Electrical) / Color / B/W – 580TV lines Box Camera – Min. illumination of [email protected] (Color) [email protected] (Color sens-up) – Lens Not Included – 12 VDC” | 6969 | “ |
183. | HIKVISION HVCDS1002KI | standard keyboard (2 dimensional) | 12680 | “ |
184. | HIKVISION HVCDS1000KI | IP Keyboard (Network Keyboard), Control Mode: UTP, RS485, Supports DS-7000, DS-7100, DS-7200 and DS-8000 Series DVRs | 74200 | “ |
185. | HIKVISION HVCDS7316HFISNP | 16-ch video&1-ch audio input, 2 SATA interfaces, 4CIF: 25(P) / 30(N) fps/ch, 1U case | 23250 | “ |
186. | HIKVISION HVCDS7308HFISNP | 8-ch video&1-ch audio input, 1 SATA interface, 4CIF: 25(P) / 30(N) fps/ch, 1U case | 13250 | Binary Global 9310055325 |
187. | HIKVISION HVCDS7304HFISNP | 4-ch video&1-ch audio input, 1 SATA interface, 4CIF: 25(P) / 30(N) fps/ch, 1U case | 9000 | “ |
188. | HIKVISION HVCDS7316HVISNP | 16-ch video&1-ch audio input, 1 SATA interface, 4CIF/2CIF: 6 fps/ch, 1U case, front panel with buttons | 17500 | “ |
189. | HIKVISION HVCDS7316HFIST | 16-ch video&4-ch audio input, 4 SATA interfaces, 4CIF: 25(P)/30(N) fps/ch, alarm I/O: 16/4 | 44050 | “ |
190. | HIKVISION HVCDS7308HFIST | 8-ch video&4-ch audio input, 4 SATA interfaces, 4CIF: 25(P)/30(N) fps/ch, alarm I/O: 8/4 | 36250 | “ |
191. | HIKVISION HVCDS7304HFIST | 4-ch video&4-ch audio input, 4 SATA interfaces, 4CIF: 25(P)/30(N) fps/ch, alarm I/O: 8/4 | 28500 | “ |
192. | HIKVISION HVCDS8108HCIST | 8-ch video&8-ch audio input, 8 SATA interfaces, 4CIF/2CIF: 8 fps/ch, alarm I/O: 16/4 | 33650 | Binary Global 9310055325 |
193. | HIKVISION HVCDS8116HCIST | 16-ch video&16-ch audio input, 8 SATA interfaces, 4CIF/2CIF: 6 fps/ch, alarm I/O: 16/4 | 38850 | “ |
194. | HIKVISION HVCDS8104HCIST | 4-ch video&4-ch audio input, 4 SATA interfaces, 4CIF/2CIF: 12 fps/ch, alarm I/O: 4/2 | 25850 | “ |
195. | HIKVISION HVCDS8116HFIST | 16-ch video&16-ch audio input, 8 SATA interfaces, 4CIF: 25(P)/30(N) fps/ch, alarm I/O: 16/4 | 58450 | “ |
196. | HIKVISION HVCDS8104HFIST | 4-ch video&4-ch audio input, 8 SATA interfaces, 4CIF: 25(P)/30(N) fps/ch, alarm I/O: 4/2 | 38950 | “ |
197. | HIKVISION HVCDS7304HVISNP | 4-ch video&1-ch audio input, 1 SATA interface, 4CIF/2CIF: 12 fps/ch, 1U case, front panel with buttons | 8150 | “ |
198. | HIKVISION HVCDS4016HCI | DVR Card with 16 channels video and audio at CIF | 30600 | Binary Global 9310055325 |
199. | HIKVISION HVCDS2CC523PIRP | 1 by 4 inch CCD DIS Sensor 3 point 6 mm lens 500 TVL IR Dome Camera | 4650 | “ |
200. | LOCAL | COLOR DOME CAMERA,SONY CHIP | 2500 | Ankit Security 9810107012 |
201. | CCTV Installation 16 CCTV Cameras Installation Pack | Installation Package Includes – Standard Clip based open Cable fitting | CCTV Camera Fitting | CCTV Camera Focusing | DVR Configuration and Online set-up for upto 3 Mobile Devices | Complete end-user Training to navigate DVR Functions. Unlimited Technical Support on Phone. | 9500 | Ad Net Services 01126470796 |
202. | CCTV Installation 8 Cameras Installation Pack | Installation Package Includes – Standard Clip based open Cable fitting | CCTV Camera Fitting | CCTV Camera Focusing | DVR Configuration and Online set-up for upto 3 Mobile Devices | Complete end-user Training to navigate DVR Functions. Unlimited Technical Support on Phone. | 4500 | “ |
