If you want to know the CPU Cabinet Price then you have come to the right place. In this we will give you complete information about the prices of all CPU Cabinet, that too directly from Asia’s largest computer market Nehru Place. Along with the right quality, we will also provide you the addresses of those shops. So let’s start without taking much time.

In the table that we are giving below, information about all the Cabinet/ CPU Case and their shop owners has been given. Still if you are not satisfied then you can contact them on their phone no. are also given.
More Read : Check all other parts Latest Price list.
Listing of CPU Cabinet Price List in Nehru Place
All Prices given in Indian Rupee (INR) ₹
S.N. | Brand & Model | Specifications | Unit Price | Seller Name & Num. |
---|---|---|---|---|
1. | ANT ESPORTS 311 | Micro ATX ITX Motherboard with 3 x 120 mm ARGB Front Fans and 1 x | 3600 | AVS Infomedia 9289155388 |
2. | Zebronics Zeb-Cronus | Zebronics Gaming Cabinet 1 Year 4 x120mm Rainbow LED double ring fans 5 | 4500 | Mashiva Tech. 9990666322 |
3. | LENOVO IDEA CENTER 3 | Lenovo IdeaCentre 3 Desktop (10th Gen Intel Core i3-10100/4GB/1TB HDD/DOS/Integrated Intel UHD Graphics/WiFi 5/Bluetooth 5.0), Mineral Grey LED 18.5 | 36500 | AVS Infomedia 9289155388 |
4. | COOLER MASTER 511 RGB | Cooler Master Box MB511 RGB Steel/Plastic/Tempered Glass ATX Mid Tower Computer Case (Black) | 4900 | “ |
5. | Cooler Master H500P | Cooler Master MasterCase H500P Mesh ARGB Mid-Tower Gaming Cabinet with Two 200mm Fans | 15999 | Mashiva Tech. 9990666322 |
6. | Inter EN-Razor | Computer Gaming Case RGB with SMPS | 2500 | Expert Technology 8178392226 |
7. | COOLER MASTER MWE 650W | COOLER MASTER SMPS /POWERSUPPLY MWE 650W | 4500 | S.K. Enterprises 9910981866 |
8. | ANT SPORTS 200TG | ANT SPORTS CABINET 200TG RGB | 3100 | “ |
9. | COOLER MASTER K501L RGB | COOLER MASTER CABINET K501L RGB | 3600 | “ |
10. | GIGABYTE C200 | Stylish RGB Light on Black Tempered Glass Front panel With RGB LED Switch and 2 USB 3.0 on I/O Panel Full-Size Black Tempered Glass Side Panel PSU Shroud Design Detachable Dust Filter Liquid Cooling Compatible | 3000 | AVS Infomedia 9289155388 |
11. | COOLER MASTER K380 | Mesh and honeycomb vent on front panel for superior cooling Large windowed side panel with fan mounting to cool graphics cards Supports up to 4 fans. One silent 120mm red LED fan behind the front panel is included Super speed USB 3.0 port for 10x faster file transfer and 2x faster phone/tablet charging 7 HDD bays (3 tool-less) for increased expandability < Supports high-end graphics cards, | 3300 | “ |
12. | Cooler Master ML 360 | Cooler Master MASTERLIQUID ML360 RGB TR4 Edition | 9800 | Mashiva Tech. 9990666322 |
13. | Cooler Master Cooler Master TD500 | Cooler Master MasterBox TD500 Mesh White- ARGB PC Case with Tessellated Mesh, 3 x 120mm Pre-Installed ARGB Fans, Crystalline Glass Side Panel, Flexible Air Flow Configurations – White | 9300 | “ |
14. | Cooler Master TD500 Mesh | Cooler Master MasterBox TD500 Mesh Cabinet | 9270 | Noor Info Systems 9991945990 |
15. | Cooler Master TD500 Mesh | Cooler Master MasterBox TD500 Mesh (Black) | 8500 | Mashiva Tech. 9990666322 |
16. | Coolermaster K501L | Coolermaster K501L computer case | 3000 | Avika Retails 9818836186 |
17. | Thermaltake H200 | Thermaltake H200 Gaming Cabinet | 4100 | “ |
18. | ANTEC NX 310 | ANTEC NX 310 Cabinet | 3975 | Tyagi Computers 9053214133 |
19. | ANTEC NX 200 | ANTEC NX 200 Cabinet | 2795 | “ |
20. | ANTEC DA 601 | ANTEC DA 601 Cabinet | 7043 | “ |
21. | ANTEC NX300 | ANTEC NX300 Cabinet | 3857 | “ |
22. | ANTEC NX400 | ANTEC NX400 Computer Cabinet | 3975 | “ |
23. | ANTEC DF 500 RGB | ANTEC DF 500 RGB Cabinet | 4565 | “ |
24. | ANTEC NX210 | ANTEC NX210 Computer Cabinet | 3621 | Tyagi Computers 9053214133 |
25. | ANTEC NX500 | ANTEC NX500 Cabinet | 4447 | “ |
26. | ANTEC NX600 | ANTEC NX600 Computer Cabinet | 5509 | “ |
27. | Cooler Master H 500 P MESH BLACK | Cooler Master H 500 P MESH BLACK Cabinet | 13533 | “ |
28. | Cooler Master H 500 P MESH WHITE | Cooler Master H 500 P MESH WHITE Cabinet | 17700 | Topnet Infotech 8689015264 |
29. | CIRCLE ELEGANTOR | CIRCLE ELEGANTOR Cabinet | 3267 | “ |
30. | CIRCLE CC 836/839 | CIRCLE CC 836 / 839 Cabinet | 3475 | Topnet Infotech 8689015264 |
31. | CIRCLE FURIOUS X2 | CIRCLE FURIOUS X2 Cabinet | 7397 | “ |
32. | CIRCLE INFERNOVA Z | CIRCLE INFERNOVA Z Computer Cabinet | 7633 | “ |
33. | Cooler Master BOX 5 WHITE 5 | COOLER M.BOX 5 WHITE 5 Cabinet | 6099 | “ |
34. | Cooler Master COSMOS C700 | COOLER MASTER COSMOS C700 Computer Cabinet | 25345 | “ |
35. | Cooler Master H500 P MAS | COOLER MASTER H500 P MAS Computer Cabinet | 14600 | “ |
36. | Cooler Master 310 C | COOLER MASTER 310 C Computer Cabinet | 3820 | Topnet Infotech 8689015264 |
37. | Cooler Master 311 | COOLER MASTER 311 Computer Cabinet | 3655 | Noor Info Systems 9991945990 |
38. | CIRCLE CC 820 | CIRCLE CC 820 Cabinet | 2965 | Topnet Infotech 8689015264 |
39. | Cooler Master 520 RGB | COOLER MASTER 520 RGB Computer Cabinet | 6570 | Noor Info Systems 9991945990 |
40. | Cooler Master MB 511 | COOLER MASTER MB 511 Cabinet | 6475 | “ |
41. | Cooler Master PRO 5 RGB | COOLER MASTER PRO 5 RGB Cabinet | 7250 | “ |
42. | CORSAIR SPEC DELTA | CORSAIR SPEC DELTA Cabinet | 5460 | Noor Info Systems 9991945990 |
43. | CORSAIR 175 R | CORSAIR 175 R Computer Cabinet | 3950 | “ |
44. | CORSAIR 570 X RGB | CORSAIR 570 X RGB Computer case | 16300 | “ |
45. | CORSAIR 600 Q FULL TOWER | CORSAIR 600 Q FULL TOWER Computer case | 8900 | “ |
46. | CORSAIR 750 D | CORSAIR 750 D Cabinet | 14300 | “ |
47. | CORSAIR SPEC OMEGA RGB | CORSAIR SPEC OMEGA RGB Computer case | 14940 | “ |
48. | GAMEMAX (9901-A) | GAMEMAX Cabinet(9901-A) | 7645 | Noor Info Systems 9991945990 |
49. | GIGABYTE AC 300G (RGB) GLASS | GIGABYTE AC 300G (RGB) GLASS Cabinet | 7043 | Tyagi Computers 9053214133 |
50. | GIGABYTE C 200G | GIGABYTE C 200G Computer case | 3739 | “ |
51. | GSM INSPIRE | GSM INSPIRE Computer Cabinet | 2733 | “ |
52. | MSI VAMPRIC 010 | MSI VAMPRIC 010 Computer Cabinet | 5226 | “ |
53. | MSI VAMPRIC 100 | MSI VAMPRIC 100 Computer Cabinet | 7645 | “ |
54. | Thermaltake Versa N23 | Model: Versa N2, P/N: CA-1E2-00M1WN-00, Case Type: Mid Tower, Dimension: (H x W x D) 455 x 194 x 503mm (17.9 x 7.6 x 19.8 inch), Net Weight: 4.1 kg / 9 lb, Side Panel: Transparent Window Color: Exterior | 3450 | Modi Infosol 9871295003 |
55. | Thermaltake Versa N21 (Standard) | Model: Versa N21 (Standard) P/N: CA-1D9-00M1WN-00 Case Type: Mid Tower Dimension: 513 x 217 x 463mm, (20.2 x 8.5 x 18.2 inch) Net Weight: 4.6 kg / 10.2 lb Side Panel: Transparent Window Color: Exterior | 3560 | “ |
56. | Thermaltake Versa N26 | P/N: CA-1G3-00M1WN-00 Dimension (H x W x D) 490 x 197 x 463mm (19.3 x 7.8 x 18.2 inch) Case Type: Mid Tower Side Panel Transparent Window Color Exterior | 3465 | “ |
57. | Thermaltake Versa N25 | P/N CA-1G2-00M1WN-00 Case Type Mid Tower Dimension (H x W x D) 490 x 197 x 463mm (19.3 x 7.8 x 18.2 inch) Net Weight 4.6 kg / 10.1 lb Side Panel Transparent Window Color Exterior | 3445 | “ |
58. | Cooler Master CM350W | Cooler Master CM350 Plus 350W Power Supply | 2025 | Vipin Imports |
59. | Cooler Master MWE 450W | Cooler Master MWE 450-Watt Power Supply | 2425 | “ |
60. | Cooler Master MWE 500W | Cooler Master MWE 500-Watt Power Supply | 3350 | Vipin Imports |
61. | Gamemax 9601X-A | GAMEMAX – 9601X-A Computer Cabinet | 4535 | Leaf Infotech 7428502149 |
62. | Gamemax 9601X-B | GAMEMAX – 9601X-B Computer Cabinet | 4750 | “ |
63. | Gamemax 9602A | GAMEMAX – 9602A Cabinet | 3590 | “ |
64. | Gamemax 9602B | GAMEMAX – 9602B Cabinet | 3275 | First Infosol 8587967589 |
65. | Gamemax 9603A | GAMEMAX – 9603A Cabinet | 4535 | “ |
66. | Gamemax 9603B | GAMEMAX – 9603B Cabinet | 4750 | First Infosol 8587967589 |
67. | Gamemax 9605A | GAMEMAX – 9605A Computer case | 3275 | “ |
68. | Gamemax 9605B | GAMEMAX – 9605B Computer case | 3380 | “ |
69. | Gamemax 9901-A | GAMEMAX – 9901-A Computer case | 7370 | “ |
70. | Gamemax 9901-B | GAMEMAX – 9901-B Computer cabinet | 6950 | “ |
71. | Gamemax 9902-A | GAMEMAX – 9902-A Cabinet | 8315 | “ |
72. | Gamemax 9902-B | GAMEMAX – 9902-B Cabinet | 7895 | First Infosol 8587967589 |
73. | GSM MORA SMPS | GSM / MORA SMPS Computer cabinet Cabinet | 530 | “ |
74. | China Made Cabinet (Without SMPS) | China Made Cabinet (Without SMPS) | 800 | Tyagi Computers 9053214133 |
75. | Local Cabinet with SMPS (1 -Year Warranty) | Local Cabinet with SMPS (1 -Year Warranty) | 1200 | “ |
76. | GSM GSM PR0 500 SMPS | GSM PR0 500 SMPS | 1280 | Tyagi Computers 9053214133 |
77. | A Power 850 WATT | A POWER 850 WATT | 2435 | “ |
78. | Mora E (WITHOUT SMPS) | MORA E (WITHOUT SMPS) | 550 | Tyagi Computers 9053214133 |
79. | Cooler Master MWE 600W | Cooler Master MWE 600 -Watt Power Supply | 4050 | Vipin Imports |
80. | Cooler Master MASTER WATT 700W | Cooler Master MASTER WATT 700 -Watt Power Supply | 5975 | “ |
81. | Cooler Master MASTER WATT 700W | Cooler Master MASTER WATT 750 -Watt 80 BRONZE Power Supply | 7200 | “ |
82. | Cooler Master V850 | Cooler Master V850 – Fully Modular 850W 80 PLUS Gold PSU with Silencio Silent 135mm fan Skylake Ready Power Supply | 11200 | “ |
83. | Cooler Master V1000 | Cooler Master V1000 – Fully Modular 1000W 80 PLUS Gold PSU with Silencio Silent 135mm fan Skylake Ready Power Supply | 12500 | “ |
84. | Cooler Master 310C | Cooler Master Elite 310C cabinet (RC-310C-KKN3-U3) | 2350 | Vipin Imports |
85. | Cooler Master K380 | Cooler Master K380 (RC-K380-KWN1) Mid Tower Black Windowed Computer Case | 3250 | “ |
86. | Cooler Master MASTER BOX LITE 5 | COOLER MASTER MasterBox Lite 5 ATX Mid-Tower Case with DarkMirror Front Panel and External Customization options by Cooler Master | 3450 | “ |
87. | Cooler Master MASTER BOX LITE 5 RGB | COOLER MASTER MasterBox Lite 5 RGB ATX Mid-Tower with 3 x 120mm RGB Fans, Tempered Glass Side Panel, DarkMirror Front Panel | 5050 | “ |
88. | Corrsair TX -650 SMPS | CORRSAIR TX -650 SMPS | 6425 | It Station 9729797373 |
89. | Corrsair TX 750 SMPS | CORRSAIR TX 750 SMPS | 7475 | “ |
90. | Corrsair VS 550 SMPS | CORRSAIR VS 550 SMPS | 3175 | It Station 9729797373 |
91. | Corrsair VS 650 SMPS | CORRSAIR VS 650 SMPS | 4120 | “ |
92. | Corrsair VS-450 SMPS | CORRSAIR VS-450 SMPS | 2350 | “ |
93. | Cooler Master HAF-XM | COOLER MASTER HAF-XM | 10200 | “ |
94. | Cooler Master HAF-X | COOLER MASTER HAF-X | 14300 | “ |
95. | Cooler Master SNIPER | COOLER MASTER SNIPER | 11570 | “ |
96. | Cooler Master STROM SCO | COOLER MASTER STROM SCO | 5270 | It Station 9729797373 |
97. | Cooler Master 500 SMPS | COOLER MASTER 500 SMPS | 3380 | “ |
98. | Cooler Master 342 | COOLER MASTER 342 | 2225 | “ |
99. | Cooler Master 361 | COOLER MASTER 361 | 3380 | Leaf Infotech 7428502149 |
100. | Cooler Master HAF 922 | COOLER MASTER HAF 922 | 7275 | “ |
101. | Cooler Master SCOUTE | COOLER MASTER SCOUTE | 6400 | “ |
102. | Gamemax 9601A | GAMEMAX – 9601A | 3170 | Leaf Infotech 7428502149 |
103. | Gamemax 9601B | GAMEMAX – 9601B | 3275 | “ |
104. | GSM INSPIRE BIG (WITHOUT SMPS) | GSM INSPIRE BIG (WITHOUT SMPS) | 1500 | Tyagi Computers 9053214133 |
105. | GSM PRO 600 WATT SMPS | GSM PRO 600 WATT SMPS | 1600 | “ |
106. | Cooler Master SMPS (450) | SMPS COOLER MASTER (450) | 1500 | “ |
107. | GSM SMPS GSM PR0 500 | SMPS GSM PR0 500 | 1280 | “ |
108. | GSM SMPS GSM PRO 800 | SMPS GSM PRO 800 | 2120 | Tyagi Computers 9053214133 |
109. | A Power 900 WATT | A POWER 900 WATT | 2750 | “ |
110. | A Power 750 WATT | A POWER 750 WATT | 2120 | “ |
111. | Blue Star 680 WATT | BLUE STAR 680 WATT | 2120 | “ |
112. | Cool Power 600 WATT | COOL POWER 600 WATT | 2435 | Topnet Infotech 8689015264 |
113. | Zebronics Bijli Gaming ATX Cabinet with SMPS | Bijli Gaming ATX Cabinet with SMPS | 2850 | “ |
114. | Zebronics Mini ITX Computer Cabinet | Mini ITX Computer Cabinet | 2120 | Topnet Infotech 8689015264 |
115. | iBALL Compact (Black Silver) 1161 Computer Case | iBall Compact (Black Silver) 1161 Computer Case | 1650 | “ |
116. | iBALL i9090 ATX Cabinet | iBall i9090 ATX Cabinet | 1800 | “ |
117. | iBALL i8298 ATX Cabinet | iBall i8298 ATX Cabinet | 1700 | “ |
118. | iBALL Elegance (Black Gold) Computer Case | iBall Elegance (Black Gold) Computer Case | 1600 | “ |
119. | iBALL i8190 ATX Cabinet | iBall i8190 ATX Cabinet | 1720 | “ |
120. | iBALL Piano 72 | iBall Piano 72 | 1800 | Topnet Infotech 8689015264 |
121. | NZXT Guardian 921 RB (921RB-001-BL) Black ATX Mid Tower | NZXT Guardian 921 RB (921RB-001-BL) Black ATX Mid Tower | 5150 | “ |
122. | NZXT PHANTOM 530 RED Computer Case (CA-PH530-R1) | NZXT PHANTOM 530 RED Computer Case (CA-PH530-R1) | 11050 | “ |
123. | NZXT PHANTOM 530 White Computer Case (CA-PH530-W1) | NZXT PHANTOM 530 White Computer Case (CA-PH530-W1) | 10840 | “ |
One of the main things is that according to the need of CPU Cabinet, select the right cup. Otherwise you may lose money and time. By the way, all these CPU Cabinet would come from Proper Seller Warranty but still take care.
If anyone wants to make any PC, then contact us. We provide all our knowledge to that person without any cost. Thankyou