What Is Graphics Card?
A graphics card resembles a smaller version of the keyboard – it is a printed circuit board with a processor, RAM, and other elements. A graphics card may be commonly called a graphics processing unit or GPU, but the GPU is merely a part (albeit the card’s primary, defining element ).
Complete Price List of Graphics Card Price are given Below
All Prices are Given in Indian Currency(₹)
S.N. | Model No. And Brand | Price | Seller |
---|---|---|---|
1. | MSI MSI GEFORCE GTX 1660 Ti VENTUS XS OC 6GB GDDR6 | 25700 | Panacea 9540955121 |
2. | MSI MSI GEFORCE GTX 1660 SUPER VENTUS XS OC 6GB GDDR6 | 47000 | “ |
3. | ZOTAC GEFORCE RTX 3060 AMP WHITE ED 12GB GDDR6 | 62000 | “ |
4. | MSI MSI GEFORCE GTX 1660 SUPER GAMING X | 47000 | “ |
5. | COLOURFUL GT710 | 2950 | S.K. Enterprises 1111111111 |
6. | GIGABYTE 710GT 2GB DDR3 | 3000 | Avs Infomedia 9560664554 |
7. | GIGABYTE 3060TI | 85000 | “ |
8. | MSI 3060TI | 85000 | “ |
9. | INNO3D 1660 | 30000 | “ |
10. | INNO3D 1660TI | 35000 | “ |
11. | MSI RTX 3060 | 49000 | “ |
12. | INNO3D RTX3090 | 180000 | “ |
13. | INNO3D RTX 3080 8GB | 140000 | “ |
14. | INNO3D 1050TI | 12000 | “ |
15. | GIGABYTE 1650GTx | 15000 | “ |
16. | GIGABYTE 1050TI | 14000 | “ |
17. | INNO3D RTX3090 | 0 | S.K. Enterprises 1111111111 |
18. | Zotac 1050TI | 17000 | Avika Retails 9818836186 |
19. | Zotac 3090 Trinity | 250000 | “ |
20. | Asus 3090 TUF GAMING | 250000 | “ |
21. | Gigabyte 3090 | 250000 | “ |
22. | Power color 6800XT | 110000 | “ |
23. | Galax 3070 | 125000 | “ |
24. | GIGABYTE 1050TI | 15500 | Mashiva Tech. 9990666334 |
25. | GALAX GTX1660 | 0 | S.K. Enterprises 1111111111 |
26. | INNO3D RTX3070 | 0 | “ |
27. | INNO3D RTX3060 | 0 | “ |
28. | GIGABYTE RTX2060 | 0 | “ |
29. | Galax RTX 3070 10Gb | 1 | Perfect Computer Systems 9999322209 |
30. | Gigabyte 5700 Xt | 60000 | Mashiva Tech. 9990666334 |
31. | ASUS RX 580 | 30500 | “ |
32. | ZOTAC GT 710 | 3500 | “ |
33. | ZOTAC GT 730 | 6500 | “ |
34. | INNO3D 3060 | 0 | S.K. Enterprises 1111111111 |
35. | Zotac 3090 | 250000 | Avika Retails 9818836186 |
36. | ASUS 3090 | 250000 | “ |
37. | GALAX 3090 | 250000 | “ |
38. | Galax 3080 | 185000 | “ |
39. | Zotac 710 | 4499 | “ |
40. | Asus 710 | 4599 | “ |
41. | Galax 3060Ti | 100000 | “ |
42. | Zotac 3060Ti | 100000 | “ |
43. | Zotac 3070 | 125000 | “ |
44. | Asus TUF Gaming 3070 | 135000 | “ |
45. | Asus ROG 3070 | 135000 | “ |
46. | Asus RTX 3090 | 250000 | “ |
47. | Zotac RTX 3090 | 250000 | “ |
48. | INNO3D RTX3080 | 0 | S.K. Enterprises 1111111111 |
49. | Galax RTX2070 | 0 | “ |
50. | INNO3D RTX2060 | 0 | “ |
51. | Gigabyte RTX2060 | 0 | “ |
52. | Gigabyte RTX2060 | 0 | “ |
53. | INNO3D GTX1050TI | 15100 | “ |
54. | Zotac GTX1050 | 0 | “ |
55. | MSI GTX1650 | 0 | “ |
56. | Gigabyte GTX1650 | 0 | “ |
57. | Galax GTX1650 | 0 | “ |
58. | MSI GTX1660 | 0 | “ |
59. | GALAX GTX1660 | 0 | “ |
60. | INNO3D RTX3070 | 0 | “ |
61. | GALAX RTX-2060 | 0 | “ |
62. | GALAX RTX-2060 | 0 | “ |
63. | Nvidia Geforce RTX 2060 | 45700 | Mashiva Tech. 9990666334 |
64. | ZOTAC 730 | 9500 | Avika Retails 9818836186 |
65. | Asus 1050Ti | 18000 | “ |
66. | Asus RX5600T | 60000 | “ |
67. | NVIDIA RTX 2080 Ti | 149999 | “ |
68. | Zotac RTX 2060 | 55000 | “ |
69. | Colorful 1650 | 25000 | “ |
70. | Galax GTX 1650 | 25500 | “ |
71. | Galax GeForce RTX 2060 | 65000 | “ |
72. | Galax GTX 1660 Super | 52500 | “ |
73. | Asus GeForce GT710 2GB | 4499 | “ |
74. | Asus Nvidia GeForce GT 710 | 4499 | “ |
75. | Asus GeForce GTX 1650 OC | 27000 | “ |
76. | Asus GeForce GTX 1050 Ti | 18000 | “ |
77. | GIGABYTE GeForce RTX 2070 | 48999 | Panacea 9540955121 |
78. | Nvidia 730 4GB | 5900 | “ |
79. | ZOTAC 730 4GB | 4786 | “ |
80. | ZOTAC GetForce 210 | 2600 | Avika Retails 9818836186 |
81. | ZOTAC GEFORCE | 4499 | Avika Retails 9818836186 |
82. | ZOTAC GEFORCE | 4499 | “ |
83. | ZOTAC Geforce 710 | 2899 | “ |
84. | ASUS GTX960 | 16380 | First Infosol 8587967589 |
85. | ASUS GTX960 4GB | 18375 | “ |
86. | ASUS GTX 970 STRIX | 27300 | “ |
87. | ASUS OC 750TI | 11550 | “ |
88. | ASUS 210 NVIDIA | 1895 | “ |
89. | ASUS 610 2GB | 3010 | “ |
90. | EVGA GT 730 | 7000 | Gama Infocom 8607273936 |
91. | EVGA GTX 950 | 14710 | “ |
92. | EVGA GTX 960SC | 17210 | “ |
93. | EVGA 960SC | 19950 | “ |
94. | EVGA GTX 980TI | 60100 | “ |
95. | EVGA GTX TITAN | 89010 | “ |
96. | GAINWARD GT 730 | 4410 | “ |
97. | GAINWARD 750TI | 9450 | Webint Tech. 8744831517 |
98. | GAINWARD GTX 750TI | 10080 | “ |
99. | GAINWARD GTX 970 | 28800 | “ |
100. | GAINWARD GTX 950 | 12909 | “ |
101. | GAINWARD GTX-960 | 15440 | “ |
102. | GAINWARD GTX-980 | 42000 | “ |
103. | GAINWARD GTX 980TI | 50400 | “ |
104. | HIS ATI 230 | 2910 | “ |
105. | HIS ATI 240 | 4410 | Tyagi Computers 9053214133 |
106. | HIS R9 270X | 12600 | “ |
107. | HIS R7 240 | 5045 | “ |
108. | HIS R7 250X | 6510 | “ |
109. | HIS R7 260X | 8190 | “ |
110. | HIS R9 280X | 19510 | “ |
111. | INNO3D 210 | 1960 | “ |
112. | POWERCOLOR ATI 5450 | 2630 | First Infosol 8587967589 |
113. | POWERCOLOR ATI 5970 | 16800 | “ |
114. | QUADRO 620 | 12500 | “ |
115. | SAPPHIRE 7770 | 7350 | “ |
116. | SAPPHIRE ATI 380 | 19320 | “ |
117. | SAPPHIRE ATI R9 270X | 13800 | “ |
118. | SAPPHIRE R9 270X | 15800 | “ |
119. | SAPPHIRE ATI r9 280X | 21525 | Rahul Infotech 9810114234 |
120. | ZOTAC GT 730 | 3675 | “ |
121. | ZOTAC GT 740 | 4725 | “ |
122. | ZOTAC GTX 960 | 16170 | “ |
123. | ZOTAC GTX 960 | 17640 | “ |
124. | ZOTAC GTX970 | 25515 | “ |
125. | ZOTAC GTX980 | 44100 | “ |
126. | ZOTAC 750 | 9660 | Classic Tech 9555880585 |
127. | ZOTAC nVidia 650 | 7375 | “ |
128. | ZOTAC | 9265 | “ |
129. | ZOTAC | 10845 | “ |
130. | ZOTAC 660 | 13685 | “ |
131. | ZOTAC 210 | 1980 | “ |
132. | ZOTAC 610 | 3175 | “ |
133. | ZOTAC 630 | 4750 | “ |
134. | ZOTAC 630 4GB | 5765 | Topnet Infotech 8689015264 |
135. | SAPPHIRE ATI 240 | 5685 | “ |
136. | SAPPHIRE ATI 250 | 6835 | “ |
137. | SAPPHIRE ATI 260X | 10740 | “ |
138. | SAPPHIRE ATI R9 270X | 15255 | “ |
139. | SAPPHIRE | 17770 | “ |
140. | SAPPHIRE ATI 280X | 23130 | “ |
141. | SAPPHIRE | 5840 | “ |
142. | SAPPHIRE | 8110 | “ |
143. | SAPPHIRE | 25230 | “ |
144. | SAPPHIRE ATI 7750 | 6915 | It Station 9729797373 |
145. | XFX ATI 7790 | 11865 | Avika Retails 9818836186 |
146. | XFX 7790 | 10065 | “ |
147. | Inno3D GeForce GF 210 | 2150 | “ |
Note : Prices of All Graphics Card are flatauated with time. SO, it is best practice to call the seller before buying any product.