A Complete Price List of Graphics Card Prices for 22nd September 2023.
All Prices are Given in Indian Currency(₹)
S.N. | Model No | Price | Seller |
---|---|---|---|
1. | MSI MSI GEFORCE GTX 1660 Ti VENTUS XS OC 6GB GDDR6 | 25600 | Panacea 9540955121 |
2. | MSI MSI GEFORCE GTX 1660 SUPER VENTUS XS OC 6GB GDDR6 | 42000 | “ |
3. | ZOTAC GEFORCE RTX 3060 AMP WHITE ED 12GB GDDR6 | 52000 | “ |
4. | MSI MSI GEFORCE GTX 1660 SUPER GAMING X | 47000 | “ |
5. | COLOURFUL GT710 | 3050 | S.K. Enterprises 1111111111 |
6. | GIGABYTE 710GT 2GB DDR3 | 3050 | Avs Infomedia 9560664554 |
7. | GIGABYTE 3060TI | 84000 | “ |
8. | MSI 3060TI | 83000 | “ |
9. | INNO3D 1660 | 31000 | “ |
10. | INNO3D 1660TI | 34000 | “ |
11. | MSI RTX 3060 | 45000 | “ |
12. | INNO3D RTX3090 | 170000 | “ |
13. | INNO3D RTX 3080 8GB | 110000 | “ |
14. | INNO3D 1050TI | 13000 | “ |
15. | GIGABYTE 1650GTx | 15000 | “ |
16. | GIGABYTE 1050TI | 14000 | “ |
17. | INNO3D RTX3090 | ASK | S.K. Enterprises |
18. | Zotac 1050TI | 17000 | Avika Retails 9818836186 |
19. | Zotac 3090 Trinity | 250000 | “ |
20. | Asus 3090 TUF GAMING | 250000 | “ |
21. | Gigabyte 3090 | 250000 | “ |
22. | Power color 6800XT | 110000 | “ |
23. | Galax 3070 | 125000 | “ |
24. | GIGABYTE 1050TI | 15500 | Mashiva Tech. 9990666334 |
25. | GALAX GTX1660 | ASK | S.K. Enterprises |
26. | INNO3D RTX3070 | ASK | “ |
27. | INNO3D RTX3060 | ASK | “ |
28. | GIGABYTE RTX2060 | ASK | “ |
29. | Galax RTX 3070 10Gb | ASK | Perfect Computer Systems 9999322209 |
30. | Gigabyte 5700 Xt | 60000 | Mashiva Tech. 9990666334 |
31. | ASUS RX 580 | 30500 | “ |
32. | ZOTAC GT 710 | 3500 | “ |
33. | ZOTAC GT 730 | 6500 | “ |
34. | INNO3D 3060 | ASK | S.K. Enterprises |
35. | Zotac 3090 | 250000 | Avika Retails 9818836186 |
36. | ASUS 3090 | 250000 | “ |
37. | GALAX 3090 | 250000 | “ |
38. | Galax 3080 | 185000 | “ |
39. | Zotac 710 | 4499 | “ |
40. | Asus 710 | 4599 | “ |
41. | Galax 3060Ti | 100000 | “ |
42. | Zotac 3060Ti | 100000 | “ |
43. | Zotac 3070 | 125000 | “ |
44. | Asus TUF Gaming 3070 | 135000 | “ |
45. | Asus ROG 3070 | 135000 | “ |
46. | Asus RTX 3090 | 250000 | “ |
47. | Zotac RTX 3090 | 250000 | “ |
48. | INNO3D RTX3080 | ASK | S.K. Enterprises |
49. | Galax RTX2070 | ASK | “ |
50. | INNO3D RTX2060 | ASK | “ |
51. | Gigabyte RTX2060 | ASK | “ |
52. | Gigabyte RTX2060 | ASK | “ |
53. | INNO3D GTX1050TI | 15100 | “ |
54. | Zotac GTX1050 | ASK | “ |
55. | MSI GTX1650 | ASK | “ |
56. | Gigabyte GTX1650 | ASK | “ |
57. | Galax GTX1650 | ASK | “ |
58. | MSI GTX1660 | ASK | “ |
59. | GALAX GTX1660 | ASK | “ |
60. | INNO3D RTX3070 | ASK | “ |
61. | GALAX RTX-2060 | ASK | “ |
62. | GALAX RTX-2060 | ASK | “ |
63. | Nvidia Geforce RTX 2060 | 45700 | Mashiva Tech. 9990666334 |
64. | ZOTAC 730 | 9500 | Avika Retails 9818836186 |
65. | Asus 1050Ti | 18000 | “ |
66. | Asus RX5600T | 60000 | “ |
67. | NVIDIA RTX 2080 Ti | 149999 | “ |
68. | Zotac RTX 2060 | 55000 | “ |
69. | Colorful 1650 | 25000 | “ |
70. | Galax GTX 1650 | 25500 | “ |
71. | Galax GeForce RTX 2060 | 65000 | “ |
72. | Galax GTX 1660 Super | 52500 | “ |
73. | Asus GeForce GT710 2GB | 4499 | “ |
74. | Asus Nvidia GeForce GT 710 | 4499 | “ |
75. | Asus GeForce GTX 1650 OC | 27000 | “ |
76. | Asus GeForce GTX 1050 Ti | 18000 | “ |
77. | GIGABYTE GeForce RTX 2070 | 48999 | Panacea 9540955121 |
78. | Nvidia 730 4GB | 5900 | “ |
79. | ZOTAC 730 4GB | 4786 | “ |
80. | ZOTAC GetForce 210 | 2600 | Avika Retails 9818836186 |
For More Graphics Card Visit on Next Page —–