Your search for Hard Disk/ SSD price list is over. You can easily find the best prices and offers for the latest SSDs and HDDs.
The Hard Disk and USB Hard Disk Price List has been shared with their Dealers/Shops at Nehru Place Delhi which offers the following prices as shown the below table.
Important | 1st December 2023
USB HDD Price List is also included here in the below table.
Latest HDD and SSD Price in Nehru Place Computer Market India 2023
Note: All prices are given in Rupees (INR).
List of all Hard Disk Prices in Nehru Place Market Delhi for 1st December 2023
Serial no. | Brand & Model | Specifications | Unit Price | Seller Name & Num. |
---|---|---|---|---|
1. | Scandisk 500GB external SSD | Extenal SSD | 6200 | Expert Technology 8178392226 |
2. | Seagate 2TB Backup Plus Hard disk (USB 3.0) | 3 Years Warranty | 5120 | Avika Retails 9818836186 |
3. | Seagate 4TB Backup Plus | 4TB Backup Plus Hard Disk (External USB) | 7650 | “ |
4. | Seagate Backup Plus 1TB | External USB Hard drive with 3 years Warranty | 3749 | “ |
5. | WD 120GB Laptop SSD | Western Digital Green 120GB SSD for Laptop & Desktop | 2090 | Mashiva Tech. 01140450999 |
6. | WD My passport 1TB | WD Green 1TB My Passport HDD | 3650 | “ |
7. | ADATA ULTIMATE | ADATA Ultimate SU800 256GB Internal Solid State Drive (ASU800SS-256GT-C) | 3250 | S.K. Enterprises 9910981866 |
8. | WD Green 240GB | WD Green 240GB SSD SATA | 2100 | Mashiva Tech. 01140450999 |
9. | WD Gold 16TB | WD Enterprise 16TB Class Sata HDD Gold | 40500 | Expert Technology 8178392226 |
10. | Crucial BX500 | Crucial 240GB BX500 3D NAND SATA 2.5-inch SSD | 3000 | S.K. Enterprises 9910981866 |
11. | WD 1TB Blue | WD Blue 1TB External SSD | 9500 | Expert Technology 8178392226 |
12. | Samsung T7 2TB | Samsung 2TB T7 Touch External SSD | 29200 | S.K. Enterprises 9910981866 |
13. | Samsung T7 1TB | Samsung T7 Touch 1TB SSD Potable External Hard disk | 18600 | “ |
14. | Samsung T7 500GB | Samsung T7 Touch 500GB SSD | 11800 | “ |
15. | Samsung X5 2TB | Samsung X5 2TB Portable SSD Hard disk | 53200 | “ |
16. | Samsung X5 1TB | Samsung X5 1TB Portable SSD Hard disk | 31200 | “ |
17. | Samsung X5 500GB | Samsung X5 500GB Portable SSD Hard disk | 18100 | “ |
18. | Samsung T5 2TB | Samsung T5 2TB Portable external SSD | 29200 | “ |
19. | Samsung T5 1TB | Samsung T5 1TB Portable external SSD | 15900 | “ |
20. | Samsung T5 500GB | Samsung T5 500GB SSD | 8200 | “ |
21. | Samsung T5 250GB | Samsung T5 250GB external SSD | 7100 | “ |
22. | WD SSD | BLACK nVME M.2 1TB 5YEAR WARRANTY | 21600 | “ |
23. | WD nVME 500GB | WD Black nVME M.2 500GB (with 5 years warranty) | 9800 | “ |
24. | WD nVME 250GB | WD Black nVME M.2 250GB (with 5 years warranty) | 7250 | “ |
25. | WD Blue SN550 | WD Blue SN550 nVME M.2 250GB | 4350 | “ |
26. | Samsung 970 Pro nVME | Samsung 970 Pro nVME M.2 1TB SSD with 5 years warranty | 26000 | “ |
27. | Samsung 512GB nVME M2 | Samsung 512GB 970 PRO nVME M.2 SSD with 5 years warranty | 13700 | “ |
28. | Samsung 2TB nVME | Samsung 2TB 970 EVO PLUS nVME M.2 SSD with 5 years warranty | 34500 | “ |
29. | CRUCIAL 500GB nVME | CRUCIAL P1 500GB 3D NAND NVMe PCIe M.2 SSD (CT500P1SSD8) | 6300 | Noor Info Systems 9991945990 |
30. | Seagate Backup Plus 4TB | 4TB Backup Plus Hard Disk (External USB) | 9150 | Avika Retails 9818836186 |
31. | Seagate Backup Plus 2TB | 2TB Backup Plus Hard disk (USB 3.0) | 5850 | “ |
32. | Seagate Backup Plus 1TB | Backup Plus 1TB HDD (USB External Hard disk) | 3950 | “ |
33. | WD ELEMENT | WD ELEMENT 1TB Hard disk external USB | 3500 | Complete Mac Sol 9990666392 |
34. | SEAGATE 1TB BACKUP PLUS | Seagate Backup Plus Slim 1 TB External Hard Disk USB 3.0 | 4100 | Vipin Imports |
35. | WD My Passport 1TB | WD 1TB WD MY PASSPORT | 3650 | Mashiva Tech. 01140450999 |
36. | WD Laptop | Internal Laptop hard disk (Western Digital) | 3200 | Panacea 9540955121 |
37. | Seagate Laptop | Internal Laptop HDD | 3200 | “ |
38. | WD Passport 1TB | WD Passport 1-TeraByte Hard Disk | 3700 | “ |
39. | WD Element | WD 1tb External Portable Hard Disk | 3600 | “ |
40. | SEAGATE 1-TB Laptop | 1 TB /SEAGATE LAPTOP (2 YEAR WARRANTY) | 3600 | “ |
41. | SEAGATE 1TB External | 1TB Seagate 1TB External Hard Disk | 3550 | Mashiva Tech. 01140450999 |
42. | GIGABYTE – NVME 256GB SSD | Solid State Disk – 256GB SSD GIGABYTE- NVME | 4700 | Gama Infocom 8607273936 |
43. | Gigabyte 512GB SSD | 512GB SSD GIGABYTE Solid state Hard disk | 7350 | “ |
44. | WD 500GB SSD | Soldi State Disk – 500GB SSD WD Hard disk | 6700 | “ |
45. | Samsung 250GB SSD 970 M.2 | 250GB SSD SAMSUNG 970 M.2 (Solid State Hard disk) | 7100 | “ |
46. | WD Green 1TB GREEN SSD | 1TB WD SSD GREEN Hard disk | 9700 | “ |
47. | Samsung 500GB SSD 860-EVO | 500GB SSD SAMSUNG (860 EVO) – Solid State Disk | 8400 | “ |
48. | WD 1TB SSD Blue | 1TB WD SSD BLUE Hard disk (Solid state Disk) | 14500 | “ |
49. | Samsung 1TB SSD | SAMSUNG 1TB SSD – QVO hard disk | 10600 | “ |
50. | Kingston 120GB SSD | 120GB SSD Hardisk of KINGSTON Brand Wtih Warranty | 1685 | “ |
51. | Intel 160GB SSD | 160 GB SSD Harddisk (Solid State Disk) | 3450 | “ |
52. | WD 1TB ELEMENTS | WD Elements 1TB USB 3.0 Portable External Hard Drive (Black) | 3750 | Vipin Imports |
53. | SEAGATE 1TB EXPANSION | Seagate STEA1000400 1TB Expansion Portable Hard Drive (Black) | 3850 | “ |
54. | SEAGATE 500 GB | 500 GB Hard Disk | 1800 | Rite C 8521232274 |
55. | WD 500 GB | 500 GB Hard Disk | 1800 | “ |
56. | Hitachi 500 GB | 500 GB Hard Disk | 1800 | “ |
57. | Segate 1-TB | 1-Terabyte Hard Disk | 3800 | “ |
58. | WD 1-TB | 1-Terabyte Hard Disk | 3800 | “ |
59. | SONY 2 TB USB | 2 TB SONY 2.5″ USB 3.0 | 5850 | Gama Infocom 8607273936 |
60. | SEAGATE 2 TB expension | 2 TB SEAGATE EXPANSION 2.5″ | 5950 | “ |
61. | SEAGATE 2 TB Backup Plus | 2 TB SEAGATE BACKUP+ (2.5″ Backup-Plus) | 6600 | “ |
62. | WD 3 TB MyBook | 3 TB WD MYBOOK 3.5″ EXTERNAL HDD | 7750 | “ |
63. | SEAGATE 3TB Backup Plus 3.5″ | 3 TB SEAGATE BACKUP+ (3.5″ Backup-Plus HDD) | 7800 | “ |
64. | ADATA HD710 2TB USB External | ADATA 2TB 2.5″ USB External Hard Disk | 6420 | Topnet Infotech 8689015264 |
65. | ADATA 2TB HD720 USB | ADATA 2TB USB Hard Disk 2.5″ – HD720 | 5250 | “ |
66. | ADATA 2TB USB External | ADATA 2TB USB 2.5″ HDD – HD650 External Hard Disk | 5750 | “ |
67. | ADATA 2TB HD650 | ADATA 2TB (2.5″ HD650) Hard Disk | 5400 | “ |
68. | WD 1TB Passport 2.5 inches | 1 TB WD PASSPORT 2.5″ Ultra Hard Disk | 3850 | First Infosol 8587967589 |
69. | ADATA 3TB Elite NH03 | ADATA 3TB External USB HDD – 3.5″ (ELITE NH03) | 7400 | “ |
70. | ADATA 1TB AHD 720 | ADATA 1TB External Hard dsik – AHD720 | 3650 | “ |
71. | WD 2 TB Element | WD 2 TB WD ELEMENT 2.5″ Hard Disk | 6435 | Gama Infocom 8607273936 |
72. | WD 8TB MyBook HDD | WD 8TB MyBook 3.5″ Hard Disk | 19400 | “ |
73. | WD 6TB MyBook | WD 6TB MyBook 3.5″ Hard Disk | 15050 | “ |
74. | ADATA 1TB USB Hard Disk HD710 | ADATA 1TB USB Drive 2.5 inches – HD710 | 4605 | First Infosol 8587967589 |
75. | ADATA 1TB HV100 | ADATA Hard Disk 1TB HV100 HDD | 3880 | “ |
76. | WD 2TB My Passport | 2TB My Passport HDD | 6600 | RV Infracom 9205642265 |
77. | WD 2TB Element | WD 2TB Element Hard Disk | 6400 | “ |
78. | WD 1 TB My Passport | WD 1 TB My Passport Ultra Hard Disk Price | 4800 | “ |
79. | WD 1TB Element | Hard Disk WD 1TB Element | 4400 | “ |
80. | Segate | 2TB Expansion | 6500 | “ |
81. | Segate | 1 TB Expansion | 4600 | “ |
82. | SEAGATE | 500 GB SEAGATE EXPANSION 2.5″ | 3350 | Topnet Infotech 8689015264 |
83. | SONY | 500 GB SONY USB 3.0 ( 2.5″) Slim Hard-Disk | 3500 | First Infosol 8587967589 |
84. | WD | WD My Passport Ultra 500GB USB 3.0 Portable External Hard Drive with Auto and Cloud Backup (Black) | 3800 | “ |
85. | SEAGATE | 3 TB SEAGATE EXPANSION 3.5″ | 7500 | “ |
86. | WD | 1TB External Element | 4500 | RV Infracom 9205642265 |
87. | WD | 2TB Element | 6800 | “ |
88. | SEGATE | 1TB EXTERNAL USB | 4500 | “ |
89. | Transcend Transcend | 1TB HDD | 4100 | Ad Net Services 01126470796 |
90. | WD WD | 500GB WD Harddisk | 3150 | “ |
91. | ADATA | ADATA External SSD 128GB (SE720) | 6295 | Tyagi Computers 9053214133 |
92. | ADATA | ADATA 2 TB – ADATA HDD (AHV620) | 6590 | “ |
93. | ADATA | ADATA 2TB (2.5″ HD710) – (Tax Extra 5%) | 6942 | Cost To Cost Computers |
94. | ADATA | ADATA 2TB (2.5″ HD720) – (Tax Extra 5%) | 7323 | “ |
95. | TRANSCEND 25M3 (LIGHT BLUE) | Transcend StoreJet 25M3 2.5-inch 1TB Portable External Hard Drive (LIGHT BLUE )- TAX EXTRA | 7500 | Asecentro Enterprises 8700062467 |
96. | TRANSCEND 25M3 (BLACK) | Transcend StoreJet 25M3 2.5-inch 2TB Portable External Hard Drive (BLACK )- TAX EXTRA | 7350 | “ |
97. | TRANSCEND 25M3 (BLACK ) | Transcend StoreJet 25M3 2.5-inch 1TB Portable External Hard Drive (BLACK )- TAX EXTRA | 4080 | “ |
98. | TRANSCEND 25H3P | Transcend StoreJet 25H3P 2.5-inch 2TB Portable External Hard Drive (Purple)- TAX EXTRA | 6850 | “ |
99. | TRANSCEND 25H3P | Transcend StoreJet 25H3P 2.5-inch 1TB Portable External Hard Drive (Purple)- TAX EXTRA | 4050 | “ |
100. | SEAGATE HDD | 1 TB SEAGATE WIFI+ (USB 3.0) | 10000 | Classic Tech 9555880585 |
101. | SEAGATE | 1 TB SEAGATE BACKUP+ USB 3.0 | 4455 | “ |
102. | SEAGATE | 1 TB SEAGATE EXPANSION 2.5″ | 4255 | “ |
103. | TRANSCEND | TRANSCEND HDD – 1TB 2.5″ – USB 3.0 (25M3) | 4090 | “ |
104. | SONY | 1 TB SONY USB 3.0 External Hard disk (2.5″ Size) | 4355 | “ |
105. | WD | 1 TB WD ELEMENT 2.5″ Mini HDD | 4085 | “ |
106. | SEAGATE | SEAGATE 1TB (Wireless-Plus) WIRELESS + | 11000 | “ |
107. | WD | 2 TB WD PASSPORT 2.5″ ULTRA HDD | 6650 | First Infosol 8587967589 |
108. | SEAGATE | 2 TB SEAGATE EXPANSION 2.5″ – (Tax Extra 5%) | 6333 | Cost To Cost Computers |
109. | WD | 3 TB WD MYBOOK 3.5″ – (Tax Extra 5%) | 7990 | “ |
110. | WD | 4 TB WD MYBOOK 3.5″ HDD | 9895 | Gama Infocom 8607273936 |
111. | SEAGATE | 4 TB SEAGATE BACKUP+ 3.5″ USB HDD | 10080 | Webint Tech. 8744831517 |
112. | SEAGATE | 4 TB 2.5-INCHES SEAGATE BACKUP+ 2.5″ (Backup-Plus) | 12800 | “ |
113. | SEAGATE | 2 TB SEAGATE BACKUP+ (3.5″ Backup-Plus ) | 7100 | “ |
114. | WD | 500 GB WD ELEMENT 2.5″ Mini (USB 3.0) | 3295 | “ |
115. | ADATA | ADATA 1TB USB (AHD710) External Hard disk | 4500 | “ |
116. | ADATA | ADATA 1TB USB Hard Drive (AHV620) | 3985 | Tyagi Computers 9053214133 |
117. | LACIE | LaCie Rugged 2TB USB 3.0 Portable 2.5 inch Firewire External Hard Drive | 14550 | “ |
118. | LACIE | LaCie d2 Quadra v3 Hard Disk 3 TB ( 301549U ) eSATA/ FireWire800/ USB 3.0 External Hard Drive | 14300 | “ |
119. | LACIE | LaCie d2 Quadra v3 4TB (9000258U) External Hard Drive | 18750 | “ |
120. | SEAGATE | 2 TB SEAGATE EXPANSION 3.5″ | 6165 | “ |
121. | ADATA | ADATA 500 GB ELITE – (HE720) | 4825 | “ |
122. | ADATA | ADATA 1 TB (AHD650) USB HDD | 4195 | “ |
123. | LACIE | LaCie 2TB THUNDER 2.5 inches Portable USB 3.0 HDD | 17225 | Topnet Infotech 8689015264 |
124. | WD | 2 TB WD ELEMENT 3.5″ | 5950 | “ |
125. | WD | 2 TB WD MYBOOK 3.5″ External Hard Disk | 6580 | “ |
126. | SEAGATE | 4 TB SEAGATE EXPANSION 3.5 | 9650 | “ |
127. | TOSHIBA | 1 TB TOSHIBA 2.5″ (USB 3.0) | 3800 | First Infosol 8587967589 |
128. | SEAGATE | 1 TB SEAGATE EXPANISON 3.5″ | 3800 | “ |
129. | DELL | DELL USB HDD 1TB (USB 3.0) | 3945 | “ |
130. | SEAGATE | 500 GB SEAGATE BACKUP+ (USB 3 .0) | 3750 | “ |
131. | TRANSCEND | 500 GB TRANSCEND 2.5 USB 3.0 | 3525 | “ |
132. | TOSHIBA | TOSHIBA 500 GB 2.5″ – EXTERNAL USB 3.0 HDD | 3325 | It Station 9729797373 |
133. | ADATA | ADATA 500GB External USB (AHD710) | 3550 | “ |
134. | ADATA | ADATA 500GB External HDD (AHV620) | 3460 | “ |
135. | ADATA | ADATA 500GB External USB HDD (HC630) | 3565 | “ |
136. | ADATA | ADATA 1TB USB-HDD (HC630) | 4180 | “ |
137. | ADATA | ADATA 500 GB (AHD650) HDD | 3600 | “ |
138. | ADATA | ADATA 1TB (AHV610) Made in Taiwan | 4100 | “ |
139. | ADATA | ADATA 500 GB (AHV610) Made in Taiwan | 3555 | “ |
140. | ADATA | ADATA 500GB (CH611) USB HDD | 3520 | “ |
141. | SONY | 1TB GB SONY USB 3.0 ( 2.5″) – Tax Extra | 3805 | Cost To Cost Computers |
142. | SEAGATE | Seagate 4 TB BACK UP+ USB3.0 ( 2.5″) – Tax Extra | 12190 | “ |
143. | ADATA | ADATA 1TB (AHV620)- Tax Extra | 3790 | “ |
144. | TRANSCEND HDD | TRANSCEND 1TB 2.5″- Tax Extra | 3890 | “ |
Serial Number | Brand Name and Model | Specification | Price | Shop Name |
Complete Price-List of external USB Hard disk is available here for year 2022. Best place to buy cheapest price external hard disks.
Download Cost To Cost Complete Price List. Click Here
Download Computer Empire Complete Price List : Click Here