Get the latest prices of Headphone in Nehru Place now. If you have come to know about the new Headphone Price List, then you have come to the right post.

Here complete information about Headphone of all brands like Phillips, iBall, Creative, Sony and other brands along with their dealer details is given.
The Price List of all brands of headphone with their dealers is given below in the table:
All Prices are in Indian Rupee (INR).
S.N. | Model & Detailed Specifications | Unit Price |
---|---|---|
1. | SONY 8LP/HC/WIC/SC | 475 |
2. | SONY E8LP/PC/LC/NC HEADPHONE | 475 |
3. | SONY EX110AP EARPHONE | 1155 |
4. | SONY EX110LP EARPHONE | 745 |
5. | SONY EX15AP EARPHONE | 745 |
6. | SONY EARPHONE EX15LP | 605 |
7. | SONy MDR-AS200 EARPHONE | 675 |
8. | SONY EARPHONE XB30EX | 1675 |
9. | SONY EX110 LP/BQ/WQ EARPHONE | 790 |
10. | SONY EX110AP BLACK EARPHONE | 1035 |
11. | SONY EARPHONE EX110AP WHITE | 1035 |
12. | SONY EX15/AP/BC/WC | 790 |
13. | SONY EX15LP/BC/PIC/LIC/WC | 665 |
14. | SONY G45LPQ HEADPHONE | 745 |
15. | SONY S40/BQE | 2305 |
16. | SONY SLIM & FOLDABLE MDR | 2305 |
17. | SONY XB 400/XB450WQ/BQ | 1675 |
18. | SONY XB250 BLACK | 1185 |
19. | SONY XB400/XB450/WQIN | 1675 |
20. | SONY XB60EX/BCE | 2305 |
21. | SONY XD150 BLACK HEADPHONE | 1155 |
22. | SONY ZX110 HEADPHONE | 820 |
23. | SONY ZX110 AP | 1305 |
24. | SONY ZX300AP/LQE/BQE | 1185 |
25. | SONY ZX310 BLACK HEADPHONE | 1665 |
26. | QHMPL HEADPHONE | 105 |
27. | PHILIPS Headphone E.P SHE3500RD FREE | 445 |
28. | PHILIPS Headphone E.P SHE3501PP FREE | 445 |
29. | PHILIPS E.P SHE3590BK/98 FRE | 600 |
30. | PHILIPS EP 3515 BK FREE | 675 |
31. | PHILIPS EP SHE 2000 FREE | 285 |
32. | PHILIPS EP SHE 2675BB/28 FRE | 455 |
33. | PHILIPS EP SHE 3590BL/98 FREE | 605 |
34. | PHILIPS EP SHE 3900 PK FREE | 605 |
35. | PHILIPS EP SHE 3905 BK FREE | 740 |
36. | PHILIPS EP SHE1355BK FREE | 375 |
37. | PHILIPS EP SHE7055BR FREE | 1035 |
38. | PHILIPS EP SHQ 1200 FREE | 565 |
39. | PHILIPS HP SBCHL 140/98 FRE E | 285 |
40. | PHILIPS HP SH0 3305ZER WT FREE | 1535 |
41. | PHILIPS HP SHB 7000 WT FREE | 3145 |
42. | PHILIPS HP SHC 1300/10 FREE | 1535 |
43. | PHILIPS HP SHK 2000 FREE | 1035 |
44. | PHILIPS HP SHL 3105 WT FREE | 1165 |
45. | PHILIPS HP SHL 5200 WT FREE | 1535 |
46. | PHILIPS SHE 3590 Head Phone Mic | 585 |
47. | PHILIPS SHL 3000 BLACK | 820 |
48. | PHILIPS SHL 3000 DELETE | 820 |
49. | PHILIPS SHM 1900 FREE with Mic | 605 |
50. | PHILIPS SHM 3100U With Mic | 445 |
51. | PHILIPS SHM 3550 | 585 |
52. | PHILIPS SHM 7410U FREE | 965 |
53. | PHILIPS SHP 1900 FREE | 495 |
54. | PHILIPS SHP 390/98 FREE | 465 |
55. | LOGITECH H110 Headset | 445 |
56. | LOGITECH Headphone H-150 | 815 |
57. | LOGITECH USB Head phone – H340 | 1595 |
58. | LOGITECH USB DIGITAL Headphone | 415 |
59. | LENOVO Head phone with Mic P560 | 465 |
60. | LENOVO P720 Head phone with Mic | 455 |
61. | INTEX ELEGENT STYLISH Head phone | 201 |
62. | INTEX HIPOP | 210 |
63. | INTEX Wireless Headphone with FM (IT-HP904FM) | 585 |
64. | iBALL 342MV Head Phone | 210 |
65. | iBALL HIPOP | 455 |
66. | iBALL 720 Head phone-Mic | 365 |
67. | iBALL BOUNCE 3 | 335 |
68. | iBALL GOLD SERIES Headphone COZY 3O | 805 |
69. | iBALL Headphone Mic JOVIAL C9 | 420 |
70. | iBALL ROCKY Headset | 420 |
71. | iBALL TABLE TOP MIC M27 | 305 |
72. | iBALL USB Headset UP BEAT | 780 |
73. | HCL Head Set with MIC | 205 |
74. | CREATIVE EP 600 EARPHONE | 420 |
75. | CREATIVE EP 630 EARPHONE | 630 |
76. | CREATIVE HS 150 | 520 |
77. | CREATIVE HS 390 | 730 |
78. | ASTRUM Head Set HS-208 | 480 |
79. | ASTRUM Head Phone RAGA BLAST | 585 |
80. | ASTRUM RAGA CLASSIC Head Phone | 245 |
81. | ASTRUM RAGA PULSE Head Phone | 335 |
82. | ASTRUM RAGA TUNE | 415 |
Note: Prices are given in the list and fluctuate with time. So, it is best practice to call the seller before buying any part.