You have reached the right place for check HP Laptops prices. Here, you get complete HP Laptops Price List in Nehru Place Computer Market, India 2022.
There are many market in India but Nehru Place in the best place for buying a laptop. It is famous for its product availability and price range in which they provide us a laptop. Here, we provide you a wide range of price list of laptop available at Nehru Place Market.
HP Laptops Price List Nehru Place Computer Market, Delhi 2022
All Prices Given Are in Indian Currency{INR}
S.N. | Model | Details | Price | Seller |
---|---|---|---|---|
1. | Hp DDR4 | HP Victus Latest AMD Ryzen 5 5600H Processor 16.1 inch(40.9 cm) FHD Gaming Laptop (8GB RAM/512GB SSD/4GB Radeon RX5500M Graphics | 73699 | Mashiva Tech. 9990666322 |
2. | HP 2508 TU | CORE I3 11TH RAM 8GB SSD 512 GB WIN-11 MS OFFICE LED FULL HD 15.6 | 41900 | AVS Infomedia 9289155388 |
3. | Hp 15-ec2004AX (3E3R5PA) | HP Pavilion 15-ec2004AX (3E3R5PA) Laptop (15.6 Inch | AMD Hexa Core Ryzen 5 | 8 GB | Windows 10 | 512 GB SSD) | 62999 | Mashiva Tech. 9990666322 |
4. | HP DV-1000TU | CORE I5 11TH ram 8gb ssd 512gb led 14 full hd win 11 ms office | 57000 | AVS Infomedia 9289155388 |
5. | hp DDR4 | HP Laptop 14s-dq3033TU Windows 11 Home 8 GB DDR4-2933 MHz RAM (1 x 8 GB) 256 GB PCIe® NVMe™ M.2 SSD | 39288 | Mashiva Tech. 9990666322 |
6. | HP FQ 4022 TU | CORE I5-11TH RAM 8GB SSD 512 GB LED 15.6 ( 32 GB OPTANE ) win 11 ms office | 51500 | AVS Infomedia 9289155388 |
7. | hp DDR4 | HP Laptop 15s-fr2508TU Windows 11 Home Processor Name Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads) Memory 8 GB DDR4-2666 MHz RAM (1 x 8 GB | 51799 | Mashiva Tech. 9990666322 |
8. | HP 250 G8 | CORE I3 11TH RAM 8GB SSD 512MB LED 15.6 FULL HD WINDOW 11 | 38500 | AVS Infomedia 9289155388 |
9. | HP DDR4 | HP Laptop 15s-fr2508TU 11th Generation Intel® Core™ i3 processor Windows 11 Home 8 GB DDR4-2666 MHz RAM (1 x 8 GB) 512 GB | 51799 | Mashiva Tech. 9990666322 |
10. | HP PROBOOK 450 G8 | I3 11TH GEN 8GB RAM 256GB SSD WIN 10 | 43000 | “ |
11. | hp Intel Core i3 | HP Thin | 55599 | “ |
12. | HP FQ 2626 TU | CORE I3 11TH RAM 8GB SSD 256GB LED 15.6FHD WIN-11 MS OFFICE BLACK | 38500 | AVS Infomedia 9289155388 |
13. | HP DDR4 | AMD Ryzen™ 5 processor Windows 11 Home 8 GB DDR4-3200 MHz RAM (2 x 4 GB) 512 GB | 64599 | Mashiva Tech. 9990666322 |
14. | HP 4021 TU | CORE I5 RAM 8GB SSD 512 GB LED HP 15.6 FULL HD BACK LIT KEAY BORD LED WIN 11 OFFICE SILVER | 52500 | AVS Infomedia 9289155388 |
15. | hp DDR4 | 11th Generation Intel® Core™ i3 processor Windows 11 Home 512 GB PCIe® NVMe™ M.2 SSD 39.62 cm (15.6) | 45999 | Mashiva Tech. 9990666322 |
16. | HP BE 0030AU | RYZEN-5 5600U RAM 16GB SSD 512 LED 13.3 IPS WIN HOME MS OFFICE | 63500 | AVS Infomedia 9289155388 |
17. | hp 640g2 | i5 6th gen /8gb/256gb | 20500 | Grover Infotech 7988592599 |
18. | HP BA 1505TX | CORE I7 11TH RAM 16 GB SSD 1TB NVME 4FB GFX 3050 WIN -10 | 95000 | AVS Infomedia 9289155388 |
19. | HP 15s-gr0012AU (35K35PA) | HP 15s-gr0012AU (35K35PA) Laptop (15.6 Inch | AMD Dual Core Ryzen 3 | 8 GB | Windows 10 | 1 TB HDD 256 GB SSD) | 42999 | Mashiva Tech. 9990666322 |
20. | HP DV 1000 TU | CORE I5-11TH SSD 512 GB RAM 8GB LED 14 FULL HD WINDOW 11 MS OFFICE | 57500 | AVS Infomedia 9289155388 |
21. | hp 13AY0045AUX360 | HP Envy X360 13-AY0045AU Laptop (AMD Ryzen 5/8 GB/512 GB/13(33.78 cm) FHD Multi Touch enabled Display/AMD Integrated Graphics/Windows 10) | 79990 | Mashiva Tech. 9990666322 |
22. | HP DV 1001TU | CORE I5-11TH RAM 8GB SSD 512GB LED 14 FULL HD WIN 11 MS OFFICE ALEXA | 65000 | AVS Infomedia 9289155388 |
23. | HP 13AY0045AUX360 | HP Envy X360 13-AY0045AU Laptop (AMD Ryzen 5/8 GB/512 GB/13(33.78 cm) FHD Multi Touch enabled Display/AMD Integrated Graphics/Windows 10) | 79990 | Mashiva Tech. 9990666322 |
24. | HP FQ-1092 AU | RYZEN 5 (5500U) RAM 8GB SSD 512GB LED 14 FHD BACKLIT LED KEYBORD WIN 11 MS OFFICE | 46750 | AVS Infomedia 9289155388 |
25. | hp LPDDR4 | HP Chromebook 14a-na0002tu Celeron Chrome OS Laptop (4GB RAM, 64GB eMMC, Intel UHD 605 Graphics, 35.56cm, 2Z326PA#ACJ, Ceramic White) | 32683 | Mashiva Tech. 9990666322 |
26. | HP FQ 4021 TU | I5-11TH / RAM 8GB / SSD 512/ LED 15.6/ ALEXA / BACKLIT LED KEYBORD /WIN / OFFICE / | 52900 | AVS Infomedia 9289155388 |
27. | HP DDR3 | HP Pavilion Core i5 g6-1153se laptop 15.6 LED | 19999 | Mashiva Tech. 9990666322 |
28. | HP 14-EC 0037-AU | RYZEN-5 / RAM 16GB / 512 SSD / LED 14 ALEXA WIN-11 MS OFFICE BACKLIT KEY BORD | 57500 | AVS Infomedia 9289155388 |
29. | HP DDR4 | HP Laptop 15s-eq2143AU AMD Ryzen™ 3 processor Windows 11 8 GB DDR4-3200 MHz RAM (1 x 8 GB) | 45999 | Mashiva Tech. 9990666322 |
30. | HP FR 2508 TU | CORE I3-11TH 8GB RAM 512 SSD LED 15.6 WIN-11 MS- OFFICE SILVER | 41500 | AVS Infomedia 9289155388 |
31. | HP DDR4 | 11th Generation Intel® Core™ i3 processor Windows 11 Home 8 GB DDR4-3200 MHz RAM (1 x 8 GB) 512GB | 50499 | Mashiva Tech. 9990666322 |
32. | HP 3517 TU | SUPR DEAL IN HP LAPTOP CORE I5/RAM 8GB/SSD 512GB/ LED 15.6/WIN-11/MS OFFICE/SILVER | 52700 | AVS Infomedia 9289155388 |
33. | HP DDR4 | 11th Generation Intel® Core™ i3 processor Windows 11 Home 8 GB DDR4-2666 MHz RAM (1 x 8 GB) 256GB | 43999 | Mashiva Tech. 9990666322 |
34. | HP 250 G8 | SUPER DEAL IN I3-11TH/8GB/512GB/15.6/WIN-10 | 38700 | AVS Infomedia 9289155388 |
35. | HP DDR4 | 11th Generation Intel® Core™ i3 processor Windows 11 Home 8 GB DDR4-3200 MHz RAM (1 x 8 GB) 512 GB PCIe® NVMe™ M.2 SSD | 45999 | Mashiva Tech. 9990666322 |
36. | HP 250 G8 | I3-11TH / 4GB/ 1TB/ 15.6/WIN-10/ 3 YEAR WARRANTY | 36500 | AVS Infomedia 9289155388 |
37. | HP 15SDU3039TU | HP 15s-du3039TU Laptop (11th Gen Core i3 / 8GB RAM / 1TB HDD / Windows 10 / MS Office) | 43999 | Mashiva Tech. 9990666322 |
38. | HP 15Sdu3517TU | i5 11th gen 8GB /512GB SSD 15.6” Win11 MSO Silver color | 58000 | Expert Technology 8178392226 |
39. | HP LPDDR4 | Intel® Celeron® processor Chrome OS™ 35.56 cm (14) diagonal touch screen display 4 GB LPDDR4-2400 SDRAM (onboard) 64GB | 28999 | Mashiva Tech. 9990666322 |
40. | HP DV 1001 TU | I5 11TH/16GB/512GB/14 LED /WIN-11/ MS OFFICE | 64000 | AVS Infomedia 9289155388 |
41. | HP 13AY0045AUX360 | HP Envy X360 13-AY0045AU Laptop (AMD Ryzen 5/8 GB/512 GB/13(33.78 cm) FHD Multi Touch enabled Display/AMD Integrated Graphics/Windows 10) | 80499 | Mashiva Tech. 9990666322 |
42. | HP DV 1000 TU | CORE I5 11TH RAM 16 GB SSD 512GB LED 14 WIN 11 MS OFFICE | 60500 | AVS Infomedia 9289155388 |
43. | HP 250 G8 | CORE I3 11TH RAM 8GB SSD 512GB LED 15.6 WIN 10 | 38900 | “ |
44. | HP GY 501 AU | RYZEN-3 RAM 8GB SSD 256GB WIN-10 MSOFFICE LED 15.6 | 37800 | “ |
45. | HP 3517 TU | NEW MODEL I5 11TH RAM 8GB DDR4 SSD 512NVME LED 15.6 WIN-11 MS OFFICE SILVER | 53200 | “ |
46. | HP 14-EC0035AU | HP Pavilion 14 AMD Ryzen 5 14 inches FHD IPS Micro-Edge Anti-Glare Display Laptop 8GB 512GB SSD Backlit KB Alexa B | 52800 | S.K. Enterprises 9910981866 |
47. | HP 15S-GR0012AU | HP Laptop 15s-GR0012AU (AMD Ryzen 3 Processor 8 GB RAM 1 TB HDD 256 GB SSD 15.6 FHD Display AMD Radeon Vega 6 Graphics Windows 10 MSO | 41200 | “ |
48. | HP LAPTOP 15S DY3501TU | HP 15s dy3501TU Laptop 11th Gen Intel Core i3 1125G4 8GB 512GB SSD Intel UHD Graphics Windows 11 MSO HD 39.62 cm 15.6 inch 1YR | 42700 | “ |
49. | HP 3501 TU | NEW MODEL I3 11TH RAM 8GB SSD 512 LED 15.6 WIN 11 MS OFFICE SILVER | 41500 | AVS Infomedia 9289155388 |
50. | HP 3517 TU | CORE I5 11TH RAM 8GB SSD 512 LED 15.6 FHD WIN 11 MS OFFICE SILVER | 53200 | “ |
51. | HP 15-3001TU | I3-11TH- RAM 8GB HDD 1TB WIN 11 MS OFFICE 2021 LED 15.6 FULL HD BLACK | 38000 | “ |
52. | HP 2076tx | i5-11th ram 8gb ssd 512 (gfx 2gb ) led 15.6 w10 ms office silver | 0 | “ |
53. | HP DV-0055TU | CORE I5 11T- RAM 16GB SSD 512 GB LED 14.0 IPS FULL HD W-10 MS OFFICE | 65500 | “ |
54. | HP FQ 2076 TU | I5 11TH RAM 8GB SSD 512GB LED 15.6 SILVER WIN 10 MS OFFICE | 0 | “ |
55. | HP Probook 440 G8 | i5-1135G7/8GB/512GB WIN 10 PRO | 84000 | Panacea 9540955121 |
56. | HP ENVY X360 AY 0533 AU | RYZEN 5 RAM 16GB SSD 512GB LED 13.3 WIN 11 MS OFFICE 2019 1.32KG | 80600 | AVS Infomedia 9289155388 |
57. | HP FQ2071TU | HP Core i5 11th Gen – (8 GB 32 GB Optane/512 GB SSD/Windows 10 Home) 15s-FQ2071TU Thin and Light Laptop (15.6 inch, Jet Black, 1.69 kg, With MS Office | 55500 | S.K. Enterprises 9910981866 |
58. | HP DQ2535TU | HP 14 11th Gen Intel Core i5 Processor 14 inches HD Laptop, 8GB/512GB SSD/Windows 10/MS Office (Natural Silver/1.46Kg), 14s-dq2535TU | 56500 | “ |
59. | HP HP 250 G8 | HP 250 G8 I3 11TH GEN 8GB RAM 1TB HDD, WIN 10, 1YR WARRANTY | 32800 | Panacea 9540955121 |
60. | HP X360-DW 1039TU | I5 11TH RAM 8GB SSD 512GB LED 14 FHD WIN 10 MS OFFICE TOUCH | 69000 | AVS Infomedia 9289155388 |
61. | HP PAVILLION DV 1001TU | I511TH RAM 16GB SSD 512GB LED 14 WIN 11 MS OFFICE | 65000 | “ |
62. | HP HP 240 G8 | i3 11th gen, 8gb, 1tb, win 10 sl, 1year warranty | 38500 | Panacea 9540955121 |
63. | HP B450 G8 PROBOOK | I3 11TH RAM 8GB SSD 256GB LED 15.6 WIN 10 HOME LAN PORT | 40500 | AVS Infomedia 9289155388 |
64. | HP 1514 TX GAMING | I5 10TH RAM 8GB HDD 1TB SSD 256GB LED 15.6IPS 144HZ GFX 1650TI | 63900 | “ |
65. | HP FQ-2076 TU | I5 11TH RAM 8GB SSD 512GB LED 15.6FHD WIN 10 MS OFFICE | 0 | “ |
66. | HP DY 3563 TU | I3 11TH RAM 8GB SSD 512GB LED 15.6 WITH WIN-10 MS OFFICE | 41500 | “ |
67. | HP 250G8 | I3 11TH RAM 8GB SSD 512GB LED 15.6 WIN-10 1.74KG | 39900 | “ |
68. | HP HP ZBOOK POWER G7 | PART NO. 2N5N1PA I7, 16GB RAM, 1TB SSD, 15.6IN, 4GB GRAPHIC, WIN 10 PRO | 120000 | Mashiva Tech. 9990666322 |
69. | HP 3001 TU | I3 11TH RAM 8GB HDD 1TB LED 15.6 WIN-10 MS OFFICE | 0 | AVS Infomedia 9289155388 |
70. | HP 15S | HP 15s 11th Gen Intel Core i3 15.6 inches(39.6 cm) Laptop ( 8GB RAM/512GB SSD/ Windows 11/ MS Office/ Natural Silver/ 1.75kg) – 15s-du3564TU | 41900 | S.K. Enterprises 9910981866 |
71. | HP HP Pavilion 14- dr2016tu | Core i5 11th1135G7 /8GB RAM /512GB SSD/ Windows 10 Home/ MSO H | 61800 | R S Computers 8700418700 |
72. | HP HP 15s-u1516TU | (2021) Thin | 45800 | “ |
73. | HP DY 3001 TU | I3 11TH RAM 8GB SSD 512GB LED 15.6 WIN-10 MS OFFICE {FREE HP MOUSE} { WITH BAG } | 0 | AVS Infomedia 9289155388 |
74. | HP HP 240 G8 | 4N188PA HP 240 G8 i5 1135G7 / 8GB RAM/512GB SSD/ WIN10 PRO/ 14” FHD /1Yr onsite warranty with 1 yrADP with Bag | 65000 | Panacea 9540955121 |
75. | HP HP Probook 440 G8 | 364C0PA Intel Core i5 1135G7 11th Gen8 GB DDR4 3200 RAM, 512GB SSD , Windows 10 Pro 64 | 75000 | “ |
76. | HP DV0054TU | Intel 11th Gen Core i5 14 inches FHD Screen Thin | 65500 | S.K. Enterprises 9910981866 |
77. | HP 240 G8 | i3 11th GEN 8GB DDR4 1TB HDD 14 SCREEN NO ODD Windows 10 SL 1YR | 42800 | “ |
78. | HP Pavilion 15S du3564tu | intel core i3 11th gen ram 8gb ssd 512gb led 15.6 inch win-11/office 2019 weight 1.75 kgs color silver (New Launch 2021) Narrow Bezel free mouse | 42500 | AVS Infomedia 9289155388 |
79. | HP 13-be0190AU | HP Pavilion Aero Ultra Thin | 76500 | R S Computers 8700418700 |
80. | HP 15-dk1146TX | HP Pavilion Gaming 10th Gen Intel Core i5 Processor 15.6-inch FHD Gaming Laptop (16GB/512GB SSD 32GB Intel Optane/144 Hz/Win10/NVIDIA GTX 1650 4GB/Shadow Black) | 73500 | “ |
81. | HP 15-DK2075TX | HP Pavilion Gaming 11th Gen Intel Core i7 15.6-inch(39.6 cm) FHD Gaming Laptop (16GB RAM/512GB SSD/144Hz/GTX 1650 4GB Graphics/Win 10/MS Office/Shadow Black/2.28 Kg), | 93500 | “ |
82. | HP X360-DY0050TU | HP Pavilion x360 11th Gen Intel Core i7 14-inch(35.6 cm) Touchscreen 2-in-1 FHD Laptop (16GB/512GB SSD/Fingerprint Reader/Windows 10/MS Office/Natural Silver/1.41 Kg), | 85800 | “ |
83. | HP X360-DY0053TU | HP Pavilion x360 11th Gen Intel Core i5 14-inch(35.6 cm) Touchscreen 2-in-1 FHD Laptop (16GB/512GB SSD/Fingerprint Reader/Windows 10/MS Office/Natural Silver/1.41 Kg) | 73000 | “ |
84. | HP X360-DY0002TU | HP Pavilion x360 11th Gen Intel Core i3 14-inch(35.6 cm) FHD Touchscreen Convertible Laptop (8GB/512GB SSD/Windows 10/MS Office 2019/Fingerprint Reader/1.52kg), | 58500 | “ |
85. | HP DV-0543 TU | I5 11TH, RAM 8GB, SSD 512GB,WIN 10, MS OFFICE | 59000 | AVS Infomedia 9289155388 |
86. | hp Elitebook 840 G8 | 3W282PA#ACJ i5-1135G7/8GB RAM/512GB SSD/W10Pro/ | 109492 | Panacea 9540955121 |
87. | HP FR 2005TU | HP 15S-FR2005TU (11th Gen Intel Core i5 – 1135G7/8GB/1TB SSD/Intel Iris Xe Graphics/Windows 10/MSO/FHD),(15.6 inch) | 0 | AVS Infomedia 9289155388 |
88. | HP FQ-2072TU | CORE I3-11TH, RAM 8GB,SSD 512,LED 15.6 FHD,WIN-10, MS OFFICE | 0 | “ |
89. | HP HP 1020 PLUS | HP 1020 PLUS | 11000 | Klean Value 8076843886 |
90. | HP PRINTER | HP PRINTER 126NW | 18000 | “ |
91. | HP HP ZBOOK POWER G7 2N5N1PA | i7-10750H, 16GB RAM, 1TB SSD, 15.6 IN, 4GB NVIDIA GRAPHIC, WIN 10 PRO | 119500 | Panacea 9540955121 |
92. | HP HP ZBOOK POWER G7 | PART NO. 2N5N1PA I7, 16GB RAM, 1TB SSD, 15.6IN, 4GB GRAPHIC, WIN 10 PRO | 120000 | Mashiva Tech. 9990666322 |
93. | HP ZBOOK FIRE FLY 14 G8 | PART NO. 381J4PA i7-1165U 14 G7 /512GB PCIe, 16gb ram, 14 inch Nvidia Quadro T500 win 10 | 106779 | “ |
94. | HP 15s-du3032TU | Intel Core i5-1135G7, 8GB DDR4, 256GB SSD, 1TB, Windows 10 Home, MS Office, Integrated Graphics, FPR, Natural Silver, 1.76 Kg), | 61975 | Expert Technology 8178392226 |
95. | HP DR 2015TU | CORE I3 (11TH GEN.),RAM 8GB,NVME 512,LED 14.1 FULL HD,WIN-10,MS OFFICE, BACKLIT KEYBORD | 0 | AVS Infomedia 9289155388 |
96. | HP 15s-FQ2071TU | i5-11th Gen/8GB/512GB SSD/Win 10/MS Office H | 50500 | Comgenux Enterprises 8851695133 |
97. | HP 15s-FQ2072TU | i3-11th Gen/8GB/512GB SSD/Win 10 /MS Office H | 38900 | “ |
98. | HP 3W258PA#ACJ | i5 1135G7/8GB RAM/512GB SSD/W10Pro/No | 93000 | Mashiva Tech. 9990666322 |
99. | Hp laptop model 123 | i5 cpu, 8gb RAM, 15 inch screen | 45000 | Noor Info Systems 9991945990 |
100. | HP EQ 1030 AU | RYZEN-5500U,RAM 8GB,SSD 512GB,LED 14.1,WIN-10,MS-OFFICE,NARROW BAZEL | 50500 | AVS Infomedia 9289155388 |
101. | HP FQ 2071TU | I5 11TH,RAM 8GB,SSD 512GB 32GB OPTANE,LED 15.6,WIN-10,MS OFFICE | 56500 | AVS Infomedia 9289155388 |
102. | HP DQ 2535 TU | CORE I5 11TH,RAM 8GB ,SSD 512GB,LED 14.1,WIN-10,MS OFFICE | 0 | “ |
103. | HP 250G-8 | core i3(10th-Gen) ram 4g ssd 512gb led 15.6 win-10 home | 40000 | “ |
104. | HP HP 245 G7 Commercial Laptop | HP 245 G7 Commercial Laptop (Ryzen 3, 4GB RAM, 1TB HDD, Windows 10 | 0 | “ |
105. | HP 15S-FQ2535TU | 1th Gen Core i5 Laptop, 8 GB RAM, 512GB SSD, 15.6-inch (39.62 cms) FHD Screen, Windows 10, MS Office, Built-in Alexa | 59500 | S.K. Enterprises 9910981866 |
106. | HP HP 15s-DU3038TU | Core i3(11th Gen)1115G4 /8GB-DDR4/1TB GB HDD/Win 10 Home /MSOH | 0 | AVS Infomedia 9289155388 |
107. | HP HP 14s-DQ2100TU | B SSD/Win 10 Home /MSOH | 40500 | “ |
108. | HP HP 15s-DU1064TU | Core i3(10th Gen)10110U /8GB-DDR4/1TB GB HDD 256GB SSD/Win 10 Home /MSOH | 0 | “ |
109. | HP HP 14s-CF3006TU | Core i3(10th Gen) /4GB-DDR4/1TB GB HDD/Win 10 Home /MSOH | 0 | “ |
110. | HP 14S-DR2016TU | INTEL CORE I5-1135G7 11TH GEN RAM 8GB SSD 512GB WINDOWS 10 HOME MS OFFICE LED 14 INCH FULL HD BACKLIT KB SILVER | 0 | “ |
111. | HP 15s-DR3500TX | INTEL CORE I5 11TH GEN RAM 8GB SSD 512GB WIN 10 SL OFFICE GRAPHIC 2GB CARD LED 15.6 FULL HD ALEXA BUILT NATURAL SILVER | 0 | “ |
112. | HP 15s-gr0011AU | HP 15 (2021) Thin | 0 | “ |
113. | HP 15S-GR0011-AU | Thin | 0 | “ |
114. | HP DQ-2100TU | Thin | 41500 | “ |
115. | HP FR2006TU | HP 15S-fr2006TU Laptop (11th Gen Intel Core i3-1115G4/8GB/512GB SSD/Intel UHD Graphics/Windows 10/MSO/FHD), 39.62 cm (15.6 inch) | 45000 | “ |
116. | HP HP ENVY 15-ep0011TX | I5 10TH, 512GB SSD, NVIDIA GRAPHIC CARD 4GB, WIN 10 MS OFFICE | 124500 | Panacea 9540955121 |
117. | HP 440 G7 Commercial Notebook | Hp note book 440g7/i5/10/8gb/1tb/dos/3 year/bag/14-56500 tax | 56500 | Mashiva Tech. 9990666322 |
118. | HP 245G7 Athlon 3050U | 245G7-Athlon-3050U/4GB/1TB/Win 10 SL/ Original Bag | 25500 | “ |
119. | HP HP 15 | HP 15 10th Gen Intel Core i5 15.6-Inch FHD Laptop (Intel i5-10210U/4GB/512GB SSD/MS Office/Win 10/Jet Black/1.74kg) | 56500 | S.K. Enterprises 9910981866 |
120. | HP HP 15 | HP 15 10th Gen Intel Core i5 15.6-Inch FHD Laptop (Intel i5-10210U/4GB/512GB SSD/MS Office/Win 10/Jet Black/1.74kg) | 53500 | “ |
121. | HP HP 14 | HP 14s Core i5 11th Gen – (8 GB/512 GB SSD/Windows 10 Home) 14s-DR2006TU Thin and Light Laptop (14 inch, Pale Gold, 1.46 kg, With MS Office) | 60500 | “ |
122. | HP HP 15 | hp 15-db1069au laptop (amd r3/4gb ram/1tb hdd/15.6 (39.60 cm)/amd radeon vega 3 graphics/win 10/ms office | 31800 | “ |
123. | HP HP 15 | HP 14s Core i5 10th Gen – (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home) 14s-CR2000TU Thin and Light Laptop (14 inch, Natural Silver, 1.43 kg | 57500 | “ |
124. | HP HP 15 | HP Pavilion Core i5 9th Gen – (8 GB/1 TB HDD/Windows 10 Home/4 GB Graphics/NVIDIA Geforce GTX 1050) 15-bc504TX Gaming Laptop (15.6 inch, | 56500 | “ |
125. | HP HP 15 | HP 15 15s-du1079tx 10th Gen Intel Core i5 15.6-inch FHD Laptop (i5-10210U/8GB/1TB/Win 10/NVIDIA MX110 2GB Graphics /MS Office/1.74kg) | 58000 | “ |
126. | HP HP 15 | HP Pavilion Gaming 15-ec1050AX (1N1G4PA) 15.6 Inch Laptop (AMD Hexa Core Ryzen 5/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) laptop has a 15.6 Inches | 75000 | “ |
127. | HP HP 15 | HP 15 10th Gen Intel Core i3 15.6-inch FHD Laptop (i3-1005G1/4GB/1TB/Win 10/MS Office/Jet Black/1.85kg) | 39500 | “ |
128. | HP HP 14 | HP 14s Core i3 10th Gen – (4 GB/1 TB HDD/Windows 10 Home) 14S-ER0002TU Thin and Light Laptop with inbuilt 4G LTE (14 inch, Natural Silver, 1.51 kg | 40500 | “ |
129. | HP HP 14 | HP 14 10th Gen Intel Core i3 14-inch FHD Laptop(i3-1005G1/8GB/512GB SSD/Win 10/MS Office/Win 10/Natural Silver/1.46 kg | 46000 | “ |
130. | HP 240 G7 AMD RYZEN 3 | 240 G7 AMD RYZEN 3 GAMING BUSINESS SERIES LAPTOP | 29000 | Panacea 9540955121 |
131. | HP 245 G7 | AMD Ryzon R3-3300U/ 4GB DDR4/1TB SATA/2×2 Wifi BT 4.2/AMD Radeon Graphics 60570-A/1 Yr Onsite/15.6”/ No ADP/WIN 10SL/W/O BAG PRICE IN NEHRU PLACE DELHI | 30100 | Mashiva Tech. 9990666322 |
132. | HP 15-dh0138TX | HP Omen Core i7 9th Gen 15.6-inch FHD Gaming Laptop (16GB/1TB HDD 512GB SSD/Windows 10/NVIDIA RTX 2070 8GB Graphics/Shadow Black) | 0 | Expert Technology 8178392226 |
133. | HP 245 G7 Ryzen 3 | HP 245 G7 Ryzen 3 Commercial Notebook with 4GB RAM 1TB Hard Disk GST EXTRA | 26000 | Panacea 9540955121 |
134. | HP DA3001TU | HP 15-DA3001TU Laptop (10th Gen Intel Core i3-1005G1/4GB/1TB HDD/Intel UHD Graphics/Windows 10/MSO/FHD), 39.6 cm (15.6 inch) | 37500 | S.K. Enterprises 9910981866 |
135. | HP 15 db1069AU | HP 15 db1069AU 15.6 inches Laptop with Ryzen 3 3200U/ 4GB/ 1TB HDD/ Windows 10 | 29900 | “ |
136. | HP 245 G7 AMD Ryzen 3 | HP 245 G7 AMD Ryzen 3 3300U 4GB/ 256GB 14-inches Laptop | 30500 | Mashiva Tech. 9990666322 |
137. | HP 240 G7 i3 Notebook | HP Notebook 240 G7 i3-1005G1 (1.2 GHz) / 8GB DDR4 / 1TB 5400rpm / Win 10 Pro | 45000 | “ |
138. | HP 15s-DU1065TU | HP 15s-DU1065TU (i5 10th Gen Quad-core Intel Core i5-10210U Processor / 4GB /512GB SSD /Intel UHD Graphics / Windows 10 / MS- Ooffice/ 15.6 inch FHD) | 51000 | S.K. Enterprises 9910981866 |
139. | HP HP 245 G7 | AMD Ryzon R5-3500U/ 4GB DDR4/1TB SATA/2×2 Wifi BT 4.2/AMD Radeon Graphics 60570-A/1 Yr Onsite/14”/ No ADP/DOS/W/O BAG | 35290 | Mashiva Tech. 9990666322 |
140. | HP 1034TU | Intel Core i5-10210U (with Intel Turbo Boost Technology, 6 MB cache, 4 cores),8 GB DDR4-2666 SDRAM, 1-TB 5400 RPM | 53200 | S.K. Enterprises 9910981866 |
141. | HP 15s-du2009tu | HP 15s-du2009tu 15-inch FHD Laptop (i3-1005G1/4GB/1TB HDD/Windows 10 Home/MS Office/1.75 Kg), Natural Silver | 39200 | “ |
142. | HP 15s-du2071TU | HP 15s-du2071TU 15.6-inch Laptop (10th Gen i3-1005G1/8GB/1TB HDD/Windows 10 Home/Integrated Graphics), Jet Black | 39000 | “ |
143. | HP 15-DA0414TU | HP 15 da0414tu 15.6-inch Laptop (8th Gen i3-8130U/8GB/1TB HDD/Windows 10/Microsoft Office 2019), Chalkboard Gray | 0 | “ |
144. | HP 14S-CF3006TU | HP 14s cf3006tu 14-inch Laptop (Core i3-1005G1/4GB/1TB HDD/Windows 10 Home/Intel UHD Graphics), Natural Silver | 0 | “ |
145. | HP 250 G7 | HP 250 G7 (1S5F6PA#ACJ) Notebook PC (Intel Core i3/ 10th Gen/ 4GB RAM/ 1TB HDD/ Dos/ 15.6 Inch Screen/ 1 Year Warranty), Black | 38000 | “ |
146. | HP used laptop | HP Elitebook x360 1030G2 Convertible Specifications: 7th Generation Intel Core i7-7600U CPU Processor: 2.8 Ghz Memory : 8GB DDR-IV HDD : 512GB SSD / OS : WIN 10 Screen : 13.3” FHD LED Touch, Wifi, Bluetooth , Webcam, HDMI Condition : as new as good, used | 50000 | Panacea 9540955121 |
147. | HP HP 245 G7 | HP 245 G7 AMD A4 4GB RAM 1TB HARD DISK, DOS, WIN 10, 1YR WARRANTY | 18501 | “ |
148. | HP 245 AMD A9 | HP 245 AMD A9, 4GB RAM, 1TB HARD DISK, DOS, 1YEAR NEW AVAILABLE IN BULK Call 9540955121 | 22000 | “ |
149. | HP 240 G7 | HP 240 G7 AMD A6, 4GB RAM, 1TB HDD | 18000 | Mashiva Tech. 9990666322 |
150. | HP 15Di2000TU PAVILION | CORE i5 10TH GEN 4GB 1TB 256GB SSD 15.6INCH FHD WIN10 MSO2019 WITH DVDRW | 44500 | NehruPlaceMall 9310132005 |
151. | HP 15Di1001TU PAVILION | CORE i5 8TH 4GB 1TB 15.6INCH FHD WIN10 MSO2019 WITH DVDRW | 40000 | “ |
152. | HP 15DA326TU PAVILION | CORE i3 7TH GEN 4GB 1TB 15.6INCH FHD WIN10 WITH DVDRW | 30000 | “ |
153. | HP 5DA400TU PAVILION | CORE i3 7TH GEN 8GB 1TB 15.6INCH FHD WIN10 MSOFFICE2019 NO DVDRW | 31000 | “ |
