complete price list of computer internal hard disk prices. The prices of the latest hard disks are the cheapest in Nehru Place Computer Market, Delhi, which is the biggest computer market in India.

SN | Model No. & Brand Name | Price | Shop Name |
---|---|---|---|
1. | SAMSUNG SSD 500GB 860 EVO SATA M.2 | 4500 | Avs Infomedia 9560664554 |
2. | ADATA 240GB | 2800 | S.K. Enterprises 9910981866 |
3. | WD 1TB | 2800 | “ |
4. | WD 4tb Desktop HDD | 8800 | Mashiva Tech. 01140450999 |
5. | WD 2tb Desktop hdd | 5800 | “ |
6. | WD 500 GB laptop HDD | 3950 | “ |
7. | WD 1TB DESKTOP HDD | 3850 | “ |
8. | WD 1tb Laptop | 4450 | “ |
9. | WD 480 GB SSD | 5500 | “ |
10. | SANDISK SSD | 6600 | S.K. Enterprises 9910981866 |
11. | SEAGATE 1TB SATA | 3490 | “ |
12. | SEAGATE 1TB SATA | 2900 | “ |
13. | WD 1TB SATA | 3450 | “ |
14. | wd 1TB SATA | 2850 | “ |
15. | WD 500GB | 1450 | Expert Technology 8178392226 |
16. | Geonix 120gb sata ssd | 1450 | Avika Retails 9818836186 |
17. | Seagate 2TB Internal HDD | 4350 | “ |
18. | WD 1 TB Internal HDD | 2900 | “ |
19. | Seagate 1TB Internal HDD | 2900 | “ |
20. | Western Digital Western Digital | 2100 | Mashiva Tech. 01140450999 |
21. | SAMSUNG SSD 500GB 860 EVO SATA M.2 | 4500 | Avs Infomedia 9560664554 |
22. | ADATA 240GB | 2800 | S.K. Enterprises 9910981866 |
23. | WD 1TB | 2800 | “ |
24. | WD 4tb Desktop HDD | 8800 | Mashiva Tech. 01140450999 |
25. | WD 2tb Desktop hdd | 5800 | “ |
26. | WD 500 GB laptop HDD | 3950 | “ |
27. | WD 1TB DESKTOP HDD | 3850 | “ |
28. | WD 1tb Laptop | 4450 | “ |
29. | WD 480 GB SSD | 5500 | “ |
30. | SANDISK SSD | 6600 | S.K. Enterprises 9910981866 |
31. | SEAGATE 1TB SATA | 3490 | “ |
32. | SEAGATE 1TB SATA | 2900 | “ |
33. | WD 1TB SATA | 3450 | “ |
34. | wd 1TB SATA | 2850 | “ |
35. | WD 500GB | 1450 | Expert Technology 8178392226 |
36. | Geonix 120gb sata ssd | 1450 | Avika Retails 9818836186 |
37. | Seagate 2TB Internal HDD | 4350 | “ |
38. | WD 1 TB Internal HDD | 2900 | “ |
39. | Seagate 1TB Internal HDD | 2900 | “ |
40. | Western Digital Western Digital | 2100 | Mashiva Tech. 01140450999 |
41. | SAMSUNG SSD 500GB 860 EVO SATA M.2 | 4500 | Avs Infomedia 9560664554 |
42. | ADATA 240GB | 2800 | S.K. Enterprises 9910981866 |
43. | WD 1TB | 2800 | “ |
44. | WD 4tb Desktop HDD | 8800 | Mashiva Tech. 01140450999 |
45. | WD 2tb Desktop hdd | 5800 | “ |
46. | WD 500 GB laptop HDD | 3950 | “ |
47. | WD 1TB DESKTOP HDD | 3850 | “ |
48. | WD 1tb Laptop | 4450 | “ |
49. | WD 480 GB SSD | 5500 | “ |
50. | SANDISK SSD | 6600 | S.K. Enterprises 9910981866 |
51. | SEAGATE 1TB SATA | 3490 | “ |
52. | SEAGATE 1TB SATA | 2900 | “ |
53. | WD 1TB SATA | 3450 | “ |
54. | wd 1TB SATA | 2850 | “ |
55. | WD 500GB | 1450 | Expert Technology 8178392226 |
56. | Geonix 120gb sata ssd | 1450 | Avika Retails 9818836186 |
57. | Seagate 2TB Internal HDD | 4350 | “ |
58. | WD 1 TB Internal HDD | 2900 | “ |
59. | Seagate 1TB Internal HDD | 2900 | “ |
60. | Western Digital Western Digital | 2100 | Mashiva Tech. 01140450999 |
SN | Model No. and Brand Name | Price | Shop Name |
Note : The prices are given in the lists are not same anytime, they are changing with time. So, firstly call to the shop about their prices. Thankyou