Full laptop repairing and parts availability including fault finding and component level repairing of laptops is done. Spare Parts of All Laptops includes old/new and out of warranty Laptops of almost all brands are available in Nehru Place
All these Laptop Spare Parts Shops having laptop battery, hinge, track pad, screen, laptop motherboard and all other spare components for chip level repairing.
You have reached right place if your PC or laptop has not working properly, turned out of warranty or needs servicing and cleaning then checkout our list of top shops at Nehru Place, Delhi 2021
Laptop Repair Shop in Nehru Place, Delhi 2021 | ||||
1 | Adimax Infoways Pvt. Ltd. | Sandeep Jain | Rating | 9871402345 9871902345 |
2 | Avs Computers | Shiv Naryan Maurya | Rating | 9377040627 |
3 | A-Star Infotech | Rajesh Behl | Rating | 011-45045473 |
4 | Aashi Infotech | Sanjay Kashyap | Rating | 9312467791, 9250878722 |
5 | AA Infotech | Kajal Gaur | Rating | 8700266381 |
6 | Anant Infotech | Anurag | Rating | 9540172769, 8745037148 |
7 | AVP Technosoft Solutions LLP | Parivesh Gupta | Rating | 9891707517, 9518815526 |
8 | Alliance Infocare | Manish Kumar | Rating | 9811161607 |
9 | Avm Computers | Surender Kasana | Rating | 9811237243 |
10 | Amp Enterprises | Amit Kumar | Rating | 8888899998 |
11 | Artek Enterprises | Vinay Verma | Rating | 9310863779 |
12 | Apex Systems | Deepak Rana | Rating | 9871649411, 9899772714 |
13 | Aditya Infotronics | Sonu Mandal | Rating | 9871531461, 9811531461 |
14 | Awc Laptops | Sanjay Arora | Rating | 9899417766 |
15 | Adhrit Technologies Pvt. Ltd | Deepak Dhiman | Rating | 9654567319 |
16 | Best Laptop Solution | Jitendra Singh Prajapati | Rating | 9990454145, 7840063007 |
17 | B Gadgets | Yash | Rating | 8130526301 |
18 | | Ranjee Kumar Roy | Rating | 9818288197 |
19 | Brentek Computer Solutions | Brijesh Anand | Rating | 9717450254, 9717733853 |
20 | Computer Network Telecom India Pvt | Amit Kumar | Rating | 9811528688 |
21 | Cscubes Infotech Pvt. Ltd | Prashant Singh | Rating | 8802009464, 8527528227 |
22 | Coscom Computers Pvt. Ltd | Abhishek | Rating | 9897580058 |
23 | C. I Infotech Pvt. Ltd | Praveen Kaushik | Rating | 9811827156 |
24 | CS Technology | Sunil Kumar | Rating | 9891961004, 9891961005 |
25 | DS IT Solutions | Bhushan Singh | Rating | 9599246255 , 9717700355 |
26 | Digi Com Solutions | Ranjeet Kumar Roy | Rating | 8447657505, 8447657505 |
27 | Data Clinic | Bablu Kumar | Rating | 9818226429, 9350152971 |
28 | Data Recovery Delhi.com | Vipin rawat | Rating | 9716336382, |
29 | EXPERT TECHNOLOGY | Not Provided | Rating | 9871409890 |
30 | Global Computer Care | Not Provided | Rating | 011-40572973 |
31 | Gstar Info E-solutions Pvt. Ltd. | Gaurav Porwal | Rating | 8376099102, 8100079685 |
32 | Global Tech International | Rohit Gupta | Rating | 9971617050, 9811553156 |
33 | Fixnet Infotech | Shyamsundar | Rating | 8130636015, 9650652838 |
34 | Irvine Technologies Pvt Ltd. | A K Mishra | Rating | 011-32556279 |
35 | Indya Consuting | Sanjay Kathuria | Rating | 9810994478, 9810994478 |
36 | Jmd Enterprises | Ashish Arora | Rating | 9958977551 |
37 | Jyonit Media | Sumit Kumar Rai | Rating | 9810790191, 9958687598 |
38 | Klean Value | Alokk Gupta | Rating | 9999496266, 7503932227 |
39 | KS Infotech | Seema Thakur | Rating | 8447378819, 952229467 |
40 | Kakkar Importers | Rohit Kakkar | Rating | 9711404368, 9811239213 |
41 | Lapcom Peripherals Pvt Ltd. | Not Provided | Rating | 011-41395415 |
42 | M/s. Sun Shine Infotech | Shekar Gupta | Rating | 9311130560 |
43 | Marmel Industries | Biju | Rating | 9810273033 |
44 | Minter Cstech Pvt. Ltd. | Sunil Kumar | Rating | 9891961004, 9891961005 |
45 | Macbookprorepair.in | Manvendra Verma | Rating | 7838096219 |
46 | Mashiva Technologies Pvt. Ltd. | MANISH TIWARI | Rating | 9990666334, 9990666322 |
47 | Orion Infotech | Mayank Joshi | Rating | 9820155034 |
48 | Pronet Systems India | Satish Bhardwaj | Rating | 783885383 |
49 | Pratham Peripherals | Bajrang Jain | Rating | 9811190655, 9811998696 |
50 | R N Sales | Neeraj Wadhwa | Rating | 9313629701, 9311223334 |
51 | RV Infracom | Sudheer | Rating | 9205642265 |
52 | S.M.International | Atul Jain | Rating | 9810872140, 9582187100 |
53 | Super Computer System | Upendra Sharma | Rating | 9810588632 |
54 | Shri Venktesh Peri. | J Shah | Rating | 8849590328 |
55 | Simoniac Electronics Systems | B.K.Singh | Rating | 9911125557 |
56 | SRC IT Systems Pvt. Ltd. | Rashmi Ranjan | Rating | 9811149533, 9711149533 |
57 | Subha Technical Services Pvt Ltd | Praveen kumar | Rating | 9871064353 |
58 | Sohi Infotech | Anshul Jain | Rating | 9868824708, 9310324708 |
59 | SN Infosystems | Sayyed Nadeem Ahmad | Rating | 7862001700, 9015151700 |
60 | Sharma It Solution | Sona Sharma | Rating | 8595884505 |
61 | Softel Solutions Pvt. Ltd | Ajeet Prasad | Rating | 9643042001 |
62 | Shree Hari Tech Solutions Pvt Ltd | Neeru Gaur | Rating | 9599316407, 9599216407 |
63 | Tarani Info Solution | Himanshu | Rating | 7210289924 |
64 | Tech Support It Solution Pvt Ltd | Aditya | Rating | 8750204905, 7042862147 |
65 | Topnet Infotech | Hari Om | Rating | 8689015264 |
66 | Techexpert Computers | Pawan | Rating | 0011-13456678899 |
67 | Vm Technology | Sunil Bhardwaj | Rating | 9667568855, 89315118108 |
68 | V Y Technology Pvt Ltd. | Syed Ahmar Hossain Rizwi | Rating | 9971491266 |
69 | V- Tech Enterprises | PRAJWAL | Rating | 9999354549 |
70 | Vaish Technical Services | Nalin Vaish | Rating | 9811405795 |
71 | Unique Work | Md Kaif | Rating | 8929697786, 89929697786 |
72 | Udvat Technologies Pvt Ltd | Mr. Naveen Sethi | Rating | 9350230323 |
Advice: It is best practice to call the seller before buying any part.
Note : If any seller wants to add your shop to this list then comment down your shop details and mobile no. Thankyou