The UPS and Inverter Price List has been shared with UPS/Inverter Dealers/Shops at Nehru Place Delhi which offers the following prices as shown the below table.
Your search for best prices of UPS/Inverter is ended here. You can easily find best prices and offers for latest ups and inverter.
Ups and inverter Price List 2022
Note: All prices are given in Rupees (INR).
S.N. | Brand & Model | Specifications | Unit Price | Price Offered by |
---|---|---|---|---|
1. | Luminous – Zelio 1100 | Luminous Zelio 1100 Home Pure Sinewave Inverter UPS | 7699 | Mashiva Tech. 9990666322 |
2. | APC – 1100 VA | DOUBALE BATTERY UPS | 6200 | AVS Infomedia 9289155388 |
3. | Microtek – 650VA | Microtek Legend 650VA UPS | 3999 | Mashiva Tech. 9990666322 |
4. | ZEBRONICS – 600VA | ZEBRONICS UPS 600VA | 1950 | S.K. Enterprises 9910981866 |
5. | Microtek – E2-1KVA 24V | Microtek-UPS E2-1KVA 24V Pure Sinewave with in-Built Batteries (12V 9AHx2) | 17000 | Mashiva Tech. 9990666322 |
6. | CANON – LIDE-400 | Type- Flatbed Scanner; Connectivity-USB 2.0 Hi-Speed Type-C Scan speed (A4, 300dpi): Approx. 8 secs; Resolution-4800 x 4800dpi Maximum Document Size-A4 | 0 | AVS Infomedia 9289155388 |
7. | CANON – LIDE 300 | Item Dimensions LxWxH 36.8 x 25.1 x 4.3 Centimeters Resolution 300 Item Weight 1.63 Kilograms Wattage 4.5 Watts | 0 | – do – |
8. | MICROTEK – 1KVA | MICROTEK 1KVA DOUBLE BATTERY | 4200 | – do – |
9. | MICROTEK – 650VA | MICROTEK 650 VA SINGLE 7AH BATTERY | 2090 | – do – |
10. | MICROTEK – LEGEND | MICROTEK UPS 1KVA OFFLINE | 4200 | S.K. Enterprises 9910981866 |
11. | Microtek – 650VA UPS | Microtek 650VA UPS | 1750 | Comgenux Enterprises 8851695133 |
12. | MICROTEK – 1KVA | Microtek UPS Legend 1000VA, Black | 5500 | Mashiva Tech. 9990666322 |
13. | LUMINOUS – 3KVA ONLINE | LUMINOUS UPS 3KVA ONLINE INBUILT BATTERY | 29000 | S.K. Enterprises 9910981866 |
14. | MICROTEK – 1KVA ONLINE | MICROTEK UPS 1KVA ONLINE INBUILT BATTERY | 12900 | – do – |
15. | LUMINOUS – 1KVA | LUMINOUS UPS 1 KVA | 4000 | – do – |
16. | ZEBRONICS – 600VA | ZEBRONICS UPS 600VA | 1750 | – do – |
17. | INTEX – 600VA | INTEX UPS 600VA | 1700 | – do – |
18. | APC – APC BACK UPS BX 1100VA 230V | APC BACK UPS BX 1100VA 230V 5500 GST extra | 5500 | Panacea 9540955121 |
19. | APC – BX1100 | APC UPS 1100VA BX100 2YR W | 5950 | S.K. Enterprises 9910981866 |
20. | APC – BX600 | APC UPS 600VA BX600 2YR W | 2950 | – do – |
21. | APC – APC UPS ONLINE 6KVA | APC UPS ONLINE 6KVA INBUILT BATTERY | 82500 | – do – |
22. | Vertiv Liebert – GXTMT CX SB | 1KVA ONLINE UPS | 15700 | Sanchi Infotech 9873575734 |
23. | Microtek – Microtek 2kva | Microtek 2kva on line ups(7AH6 Battery in built) | 27000 | Mashiva Tech. 9990666322 |
24. | UT SERIES – UT2200e-IN | 2200VA/1320W,230V,1X1,INBUILT BATTERY USB COM PORT | 7600 | Expert Technology 8178392226 |
25. | UT SERIES – UT1500E-IN | 1500VA/900W,230V,1X1,INBUILT BATTERY | 6500 | – do – |
26. | UT Series – UT1000E-IN | 1000VA/600W,230V,1X1,INBUILT BATTRERY | 4050 | – do – |
27. | UT Series – UT600E-IN | 600VA/360W,230V,1×1 inbuilt Battery | 2200 | – do – |
28. | Microtek – Microtek 2kva on line ups(7AH | Microtek 2kva on line ups(7AH6 Battery in built) | 27000 | Mashiva Tech. 9990666322 |
29. | BPE – 1 KVA | *Model Number:- 1 KVA *Type:- Line-interactive *2 Year Warranty | 3800 | M D Enterprises 9953100094 |
30. | Luminous – 1 KVA | *Model Number:- 1 KVA *Type:- Line-interactive *2 Year Warranty | 4200 | – do – |
31. | Microtek – 1 KVA | *Model Number:- 1 KVA *Type:- Line-interactive *2 Year Warranty | 4200 | – do – |
32. | CIRCLE – 1 KVA | *Model Number:- 1 KVA * Type:- Line-interactive * 2 Year Warranty | 4000 | – do – |
33. | Intex – 1 KVA | *Model Number:- 1 KVA *Type:- Line-interactive *1 Year Warranty | 3500 | – do – |
34. | Zebronics – 1 KVA | *Model Number:- 1 KVA *Type:- Line-interactive *2 Year Warranty | 3400 | – do – |
35. | Zebion – 1 KVA | *Model Number 1 KVA *Type:- Line-interactive *2 Year Warranty | 3400 | – do – |
36. | I BALL – 600 VA | *Model Number 600 VA * Type:- Line-interactive * 1 Year Warranty | 1700 | – do – |
37. | APC – 600 VA | *Model Number 600 VA * Type:- Line-interactive *2 Year Warranty | 2900 | – do – |
38. | BPE – 600 VA | *Model Number 600 VA * Type:- Line-interactive * 2 Year Warranty | 1900 | – do – |
39. | Luminous – 600 VA | *Model Number 600 VA * Type:- Line-interactive * 2 Year Warranty | 1900 | – do – |
40. | Microtek – 600VA | *Model Number 600 VA * Type:- Line-interactive * 2 Year Warranty | 1900 | – do – |
41. | Punta – 600 VA | *Model Number 600 VA * Type:- Line-interactive *1 Year Warranty | 1500 | – do – |
42. | Intex – 600 VA | *Model Number 600 VA * Type:- Line-interactive *1 Year Warranty | 1600 | – do – |
43. | Zebronics – 600VA | *Model Number 600 VA *Type:- Line-interactive *1 Year Warranty | 1600 | – do – |
44. | Zebion – 600 VA | *Model Number 600 VA *2 Year Warranty | 1500 | – do – |
45. | APC – BR1000GIN | APC 1KVA | 9750 | S.K. Enterprises 9910981866 |
46. | MICROTEK – LEGEND 650 | 650VA UPS 15 MINUTE BACKUP FOR 1 COMPUTER | 2000 | – do – |
47. | BPE – MF1103L8 | 3KVA Online UPS(96VDC) without batteries | 16500 | Sanchi Infotech 9873575734 |
48. | BPE – MF1103B8 | 3KVA Online with inbuilt 7Ah x 08 nos batteries | 19000 | – do – |
49. | Exide – 65Ah Battery | Exide 65Ah / 12Volt Battery | 3900 | – do – |
50. | Exide – 42Ah Battery | Exide 42Ah/ 12 Volt Battery | 2850 | – do – |
51. | BPE – MF1101B3 | 1KVA Online UPS with inbuilt batteries 7Ah x 03 Nos. | 10500 | – do – |
52. | Emerson Liebert – Emerson 2KVA CX SB | Emerson 2KVA CX SB with inbuilt batteries 2Ys Warranty | 24700 | – do – |
53. | Emerson Liebert – Emerson 3KVA CX SB | Emerson 3KVA CX SB with inbuilt Batteries 2Yrs Warranty | 29100 | – do – |
54. | Exide – 26AH Battery | Exide 26Ah / 12 Volt Battery | 1950 | – do – |
55. | Emerson – CX600 | Emerson Liebert ITon CX600 600VA UPS | 1900 | – do – |
56. | INTEX – Intex 600VA Protector 725 UPS | Intex 600VA Protector 725 UPS is a premium quality Inverters | 2000 | Panacea 9540955121 |
57. | FSP – Champ 3 KVA LongRun | Capacity-3000VA/ 2400W | 26650 | Modi Infosol 9871295003 |
58. | FSP – Knight 6KVA LongRun | 6000VA/ 4800W Without Isolation Transformer,For External Battery 12V Upto 150AH Battery No: 16 to 20 Adjustable, Default Battery: 16 Nos | 55115 | – do – |
59. | FSP – Champ 1 KVA LongRun | Capacity- 1000VA/ 800W | 16895 | – do – |
60. | FSP – Champ 1 KVA Standard | Capacity-1000VA/ 900W | 17690 | – do – |
61. | BPE – MF1101L3 | 1KVA ONLINE UPS (36V) WITHOUT BATTERIES | 9500 | Sanchi Infotech 9873575734 |
62. | BPE – UPS1000V/2Yrs warranty | UPS 1000VA 2 X 7Ah Battery | 3650 | – do – |
63. | Numeric-Legrand Group – Numeric 1KVA Online | Numeric 1KVA Online UPS with 7Ah x 03Nos. Inbuilt Batteries 2Yrs Warranty | 14800 | – do – |
64. | BPE – BP650V/2Yrs Warranty | 650VA AVR 120-300VAC Low Battery Voltage Shutdown,Off MOde Charging | 1750 | – do – |
65. | Luminous – | UPS 1KVA | 4300 | RV Infracom 9205642265 |
66. | Microtek – | UPS 1KVA | 4400 | – do – |
67. | Intex – | 600VA | 1800 | – do – |
68. | Numeric-Legrand Group – Numeric 1000VA | 1000VA Offline UPS 2Yrs Wanranty | 4300 | Sanchi Infotech 9873575734 |
69. | Numeric-Legrand Group – Numeric 600VA | 600VA Offline UPS 2Yrs Warranty | 1700 | – do – |
70. | BPE – | BPE UPS 600VA | 1650 | Vipin Imports |
71. | Microtek – TwinGaurd | Microtek Line Interactive TwinGuard UPS | 4120 | It Station 9729797373 |
72. | Zebronics – ZEB-U1200 | Zebronics ZEB-U1200 1000 VA UPS | 3300 | – do – |
73. | Champion – UPS-800 | Champion UPS-800, 800 VA Line Interactive UPS | 2100 | – do – |
74. | APC – 1100VA | APC 1100VA UPS | 5365 | – do – |
75. | iBall – 621V | iBall Nirantar UPS-621V (600VA/ 360W) UPS | 1600 | – do – |
76. | APC – BX600CI-IN | APC Back-UPS BX600CI-IN 600VA UPS | 2350 | It Station 9729797373 |
77. | APC – 1KVA | APC 1KVA UPS | 7285 | Rahul Infotech 9810114234 |
78. | APC – BR1100CI-IN | APC BR1100CI-IN Back-UPS 1100VA | 5510 | – do – |
79. | APC – 600VA | APC 600VA UPS | 2160 | – do – |
80. | Microtek – NM36MX1KK11 | Microtek NM36MX1KK11, 1 KVA UPS | 13700 | – do – |
81. | Exide – 1450 | Exide 1450 VA Home UPS | 6400 | – do – |
82. | Zebronics – ZEB-U725 | Zebronics ZEB-U725 600 VA UPS | 1450 | Topnet Infotech 8689015264 |
83. | Intex – Gamma | Intex Gamma 1000 VA UPS | 4175 | – do – |
84. | HCL – Power Mate | HCL Power Mate 600 VA UPS | 2150 | – do – |
85. | BEETAL – BEETEL 700 VA | BEETEL 700 VA UPS | 1345 | – do – |
86. | Intex – X 725 | Intex Green X 725 600VA/ 360W UPS | 1680 | – do – |
87. | APC – BI850SINE | APC Back-UPS BI (BI850SINE) 850VA Sine Wave | 4450 | – do – |
88. | APC – BR1000G-IN | APC Back-UPS Pro BR1000G-IN 1 KVA UPS | 7500 | Tyagi Computers 9053214133 |
89. | Intex – INTEX 600 VA | Intex 600 VA UPS | 1385 | – do – |
90. | Intex – OMEGA 725 | Intex UPS OMEGA 725 (600VA/360W) UPS | 1840 | – do – |
91. | APC – BE700Y-IN | APC BE700Y-IN 700VA Backup Power Supply | 4225 | – do – |
92. | Microtek – SS 1660 | Microtek SS 1660 Solar UPS (Charging with Solar cell Pannel) | 6675 | – do – |
93. | Intex – INTEX 725 VA | INTEX 725 VA UPS | 1385 | – do – |
94. | Intex – UPS-50 | Intex CFL UPS-50 UPS | 1640 | – do – |
95. | Luminous – 600VA | Luminous 600VA DUO | 1905 | First Infosol 8587967589 |
96. | APC – BR24BPG | APC Back-UPS Pro BR24BPG External | 6700 | – do – |
97. | Microtek – 800 VA | Microtek Line Interactive 2 Battery Double Power 800 VA UPS | 3850 | – do – |
98. | Luminous – 600VA | Luminous 600VA SOLO | 1830 | – do – |
99. | Luminous – Pro-600 | Luminous Pro-600 600VA UPS | 1800 | – do – |
100. | Luminous – UNO 1000 | Luminous UNO 1000 VA UPS | 4275 | – do – |
101. | Microtek – 625 GOLD | MICROTEK 625-GOLD UPS | 1885 | – do – |
102. | Exide – EXC 1450 | Exide EXC 1450 Home UPS | 7850 | – do – |
103. | Zebronics – ZEB-U750 | Zebronics ZEB-U750 600VA UPS | 1625 | – do – |
104. | Microtek – 650 VA E2 | Microteck 650 VA E2 UPS | 1895 | – do – |
105. | Intex – Armour 725 | Intex Black Armour 725 300W UPS | 1780 | – do – |
106. | Exide – EXC850 | Exide EXC850 Home UPS | 4690 | Webint Tech. 8744831517 |
107. | Microtek – 800 VA | MICROTEK 800 VA UPS | 2860 | – do – |
108. | Champion – 800LB | Champion UPS-800LB Line Interactive | 7000 | – do – |
109. | Sukam – Fusion | Su-Kam Fusion Cups 2.8 KVA/ 48V UPS | 14700 | – do – |
110. | Microtek – 1 KVA | MICROTEK 1 KVA UPS | 3715 | – do – |
111. | Elnova – Q2020 | Elnova Q2020 2000VA UPS | 15600 | – do – |
112. | Zebronics – ZEB-U111 | Zebronics ZEB-U111 600VA UPS | 1750 | – do – |
113. | Luminous – UPS | Luminous UPS – UNO 1000 VA UPS | 4275 | Leaf Infotech 7428502149 |
114. | Intex – 725 | Intex UPS 600VA OMEGA 725 UPS | 1840 | – do – |
115. | Intex – Protector | Intex UPS 600VA – 360W) Protector 725UPS | 1750 | – do – |
116. | Intex – Armour | Intex Black Armour 725 VA UPS | 1780 | – do – |
117. | Intex – 725 | Intex UPS Protector 725 (600VA/ 360W) UPS | 1750 | – do – |
118. | Sukam – 600 | SUKAM 600 VA UPS | 1680 | – do – |
119. | APC – BR1500G-IN | APC BR1500G-IN 1500 VA UPS, Steped Sine Wave | 12200 | – do – |
120. | CyberPower – BU600E-IN | CyberPower BU600E-IN 600 VA UPS | 1500 | – do – |
121. | APC – SUA2200I | APC SUA2200I 2200 VA UPS | 38600 | – do – |
122. | Exide – Xtatic 850 VA | Exide Xtatic 850 VA Home UPS | 4150 | First Infosol 8587967589 |
123. | APC – BE800-IND | APC BE800-IND 400W/800VA Backup | 4325 | – do – |
124. | iBall – Mini 621 | iBall Nirantar Ups Mini 621 600VA UPS | 1750 | – do – |
UPS and Inverter price list in Nehru Place Computer Market Delhi 2022 is shown here. If anyone want any quires regarding this than contact us through comment section or always contact seller {shown at the right side of table} before buying any UPS/Inverter. Thankyou
Note : Prices of the item change over time so only a rough idea comes from this webpage. The actual price must be negotiated with the seller.