Price List of the All Software Prices in Nehru Place are published here
In this article for 2022 including Windows Price, Anti-virus price, Tally price, MS-Office Price, Corel-Draw Price & AutoCAD price. Get help to buying all software offline in Nehru Place, Delhi which is biggest Indian IT market of India.
Note : All the Prices below below are in Indian Rupee (INR) ₹.
S.N. | Model No. | Specifications | Price | Seller Name |
---|---|---|---|---|
1. | MICOSOFT 5IP-00045 | SrfLptp4 15in i7/16/512GB Platinum | 133800 | Mashiva Tech. 9990666334 |
2. | MICROSOFT 5IP-00022 | SrfLptp4 15in i7/16/512GB Black | 147500 | “ |
3. | MICROSOFT 5IF-00045 | SrfLptp4 15in i7/16/256GB Platinum | 120950 | “ |
4. | MICROSOFT 5IF-00022 | SrfLptp4 15in i7/16/256GB Black | 120950 | “ |
5. | MICROSOFT 5L1-00022 | SrfLptp4 15in i7/8/512GB Black | 120800 | “ |
6. | MICROSOFT 5L1-00045 | SrfLptp4 15in i7/8/512GB Platinum | 120900 | Mashiva Tech. 9990666334 |
7. | MICROSOFT 5JI-00022 | SrfLptp4 15in i7/8/256GB Platinum | 108150 | “ |
8. | MICROSOFT 5F1-00056 | Srflptp4 13 i7/16/512GB Platinum | 123500 | “ |
9. | MICROSOFT 5F1-00022 | SrfLptp4 13 i7/16/512GB Black | 123300 | “ |
10. | MICROSOFT 5D1-00022 | SrfLptp4 13 i7/16/256GB Black | 114499 | “ |
11. | MICROSOFT 5B2-00056 | SrfLptp4 13 i5/16/512GB Platinum | 114500 | “ |
12. | MICROSOFT 5B2-00022 | SrfLptp4 13in i5/16/512GB Black | 114545 | Mashiva Tech. 9990666334 |
13. | MICROSOFT 5BV -00056 | SrfLptp4 13in i5/8/512GB Platinum | 99900 | “ |
14. | MICROSOFT 5BV-00022 | SrfLptp4 13in i5/8/512GB Black | 99900 | “ |
15. | MICROSOFT 5BL -00022 | Srfptp4 13in i5/8/256GB Platinum | 87358 | “ |
16. | MICROSOFT IMW-00046 | Srfptp4 15in R7/16/512 Black | 127339 | “ |
17. | MICROSOFT 5V8-00023 | SrfLptp4 15in R7/8/256GB Platinum | 100900 | “ |
18. | MICROSOFT 7IQ-00023 | SrfLpt4 13 R5/16/256GB Platinum | 92956 | Mashiva Tech. 9990666334 |
19. | MICROSOFT 7IC-00023 | SrfLpt4 13 R7/16/512GB Black | 121742 | “ |
20. | MICROSOFT 5Q1-00023 | SrfLptp4 13inR/256GB Platinum | 81000 | “ |
21. | CORSAIR RAM | RAM CORSAIR 8GB DDR4 VENGANCE 3200MHZ DESKTOP | 4150 | S.K. Enterprises 9910981866 |
22. | MICROSOFT WINDOWS 10 | MICROSOFT WINDOWS 10 PRO 64BIT OEM ORIGINAL | 11200 | “ |
23. | GOOGLE G SUITE BUSINESS EMAIL | G SUITE BUSINESS EMAIL | 1500 | Panacea 9540955121 |
24. | adobe Creative Cloud for Team All Apps | Creative Cloud for Team All Apps 69000 GST | 69000 | Panacea 9540955121 |
25. | MICROSOFT WINDOWS 10 PRO FOR INDIVIDUAL | WINDOWS 10 PRO FOR INDIVIDUAL | 5000 | Mashiva Tech. 9990666334 |
26. | MICROSOFT OFFICE 365 BUSINESS | OFFICE 365 BUSINESS | 5600 | “ |
27. | GOOGLE G SUITE Enterprise | Unlimited Cloud Storage Smart inbox by Gmail Collaborate using Docs, Sheets, Slides | 23047 | “ |
28. | GOOGLE G SUITE BUSINESS | Unlimited Cloud Storage Smart inbox by Gmail Collaborate using Docs, Sheets, Slides | 10803 | “ |
29. | GOOGLE G SUITE | 30GB Cloud Storage Smart inbox by Gmail Collaborate using Docs, Sheets, Slides | 1500 | “ |
30. | MICROSOFT Office 365 E3 (Annual Pre-Paid) | Office 365 E3 (Annual Pre-Paid) | 15800 | Mashiva Tech. 9990666334 |
31. | MICROSOFT MS OFFICE HOME AND BUSINESS | MS OFFICE HOME AND BUSINESS @ 16000 | 16000 | “ |
32. | MICROSOFT MS OFFICE 365 | MS OFFICE 365 business with all offline application ( Word,excel, ppt, Outlook) 5600 gst | 5600 | “ |
33. | MICROSOFT MICROSOFT OFFICE 2020 LIFETIME LICENSE | MICROSOFT OFFICE 2020 LIFETIME LICENSE @ 23800 gst | 23800 | Panacea 9540955121 |
34. | Tally Tally erp 9 | Tally erp 9 silver call 9540955121 | 19600 | “ |
35. | OMR SOFTWARE 2020 | 35800 | Erosindia (eduformula & Raj. Out.) 7737077340 | |
36. | BUSY STANDARD SS18 | BUSY STANDARD SINGLE USER LATEST 18 VERSION GST READY | 11000 | NehruPlaceMall 9310132005 |
37. | BUSY BASIC BS18 | BUSY BASIC SINGLE USER LATEST 18 VERSION GST READY | 6500 | “ |
38. | TALLY Tally. ERP9 Gold Multi User | Tally ERP9 Multi User Gold Edition Latest Release 6.6 | 52999 | “ |
39. | TALLY TALLY.ERP9 | Tally ERP9 Single User Silver Edition Release 6.6 | 16999 | “ |
40. | TALLY ERP 9 GOLD | TALLY ERP 9 GOLD @ 48,200 GST | 48200 | Mashiva Tech. 9990666334 |
41. | MICROSOFT Windows Server Standard Subscrition | Windows Server Standard subscription based – DG7GMGF0DVT9 – Windows Server Standard – 8 Core License Pack – 1 year 20108 GST | 20108 | “ |
42. | Adobe Creative Cloud for teams | Creative Cloud for teams All apps @ 70,000 GST | 70000 | Mashiva Tech. 9990666334 |
43. | Symantec Symantec EPS | Symantec End point Protection 1700 per user. | 1700 | “ |
44. | Adobe Adobe Premiere Pro CC | adobe Adobe Premiere Pro CC for teams | 31500 | “ |
45. | corel coreldraw 2019 | coreldraw 2019 business license @ 51000 | 51000 | “ |
46. | microsoft ms | 2018 window 10 pro | 3500 | Computer Infotech Solutions 08920382944 |
47. | Microsoft Office 2020 | Ms Office std 2020 Call: 01140450999 Email: [email protected] A https://www.microsoft.com/en-in/solution-providers/partnerdetails/mashiva-technologies-private-limited_989b77ae-8eea-414d-ad0d-40451f2cd93d/106c5447-9125-4447-b8cd-5d79a1831aac | 23200 | Mashiva Tech. 9990666334 |
48. | GOOGLE G SUITE | GOOGLE G-SUITE BUSINESS EMAIL @ 2100 gst Per Year 175 Per Month.. Call: 01140450999 Email: [email protected] | 2100 | Mashiva Tech. 9990666334 |
49. | Microsoft Windows 10 Pro Paper License | Windows 10 pro paper license @ 10700 Call: 01140450999 Email: [email protected] we are Microsoft . Authorised Partner: ( https://microsoft.com/en-in/solution-providers/partnerdetails/mashiva-technologies-private-limited_989b77ae-8eea-414d-ad0d-40451f2cd93d/106c5447-9125-4447-b8cd-5d79a1831aac ). | 10700 | “ |
50. | Microsoft Win 10 Pro OEM | Ms windows 10 pro OEM 64bit @ 8700. Call: 01140450999 Email: [email protected] | 8700 | “ |
51. | Seqrite Seqrite EPS Security | Seqrite Endpoint Protection .. Call: 01140450999 Email: [email protected] | 610 | “ |
52. | autodesk autocad 2019 | autocad 2019.. | 15000 | “ |
53. | Microsoft Microsoft Windows 10 Pro Full USB Operating System | Suitable for 1 PC/laptop/User, 32 and 64 Bits on USB 3.0 Full Retail Pack If you run a small business and want enhanced functionality, Windows 10 Pro is the way to go | 11900 | Parsh Infotech 9212057276 |
54. | Corel CorelDraw Graphic Suite 2019 | CorelDraw Graphic Suite 2019 @ 53000 . | 54001 | Panacea 9540955121 |
55. | Microsoft MS Office 2019 Standard | MS Office 2020 Standard Paper License at 23,800.. | 23805 | “ |
56. | Adobe Adobe Photoshop CC | Adobe Photoshop CC 2017.. | 29000 | “ |
57. | Microsoft Windows 10 Paper License | Microsoft Windows 10 FQC-09478 Get Legalization Paper License at 10500 .. | 10961 | “ |
58. | Microsoft Windows 10 | Microsoft Windows 10 Pro 64bit OEM CD.. | 8800 | “ |
59. | Tally Tally.ERP 9 Gold Multi User | Tally.ERP 9 Gold Multi User Tally.ERP 9 is the complete business management software, which takes care of all your business needs. It offers peerless flexibility, lightning fast data entry speed and flawless accuracy. | 49500 | Parsh Infotech 9212057276 |
60. | Tally Tally.ERP9 Single User | Tally.ERP9 Single User Get Tally.ERP9 Single User Accounting Software, an effective tool for GST for all verticals i.e. Manufacturing, Accounting, Inventory, Payroll and Banking | 16750 | Parsh Infotech 9212057276 |
61. | Microsoft SQL Server | J | 1 | Mashiva Tech. 9990666334 |
62. | MICROSOFT Office 365 Business Essentials | MICROSOFT Office 365 Business Essentials EMAIL . | 1200 | “ |
63. | MICROSOFT SharePoint Online (Plan 1) (Annual Pre-Paid) | MICROSOFT SharePoint Online (Plan 1) (Annual Pre-Paid) 3100. | 3100 | “ |
64. | TALLY TALLY ERP 9 Silver South Asia | TALLY ERP 9 Silver Latest version Call @ 011-40450999 | [email protected] | 15000 | “ |
65. | MICROSOFT WINDOW 10 PRO | MICROSOFT WINDOWS 10 PROFESSIONAL 64-BIT OEM | 9900 | Sanchi Infotech 9873575734 |
66. | MICROSOFT WINDOWS 10 HOME | MICROSOFT WINDOWS 10 HOME 64-BIT OEM | 8500 | Sanchi Infotech 9873575734 |
67. | MICROSOFT WIN 10 FPP HOME | WINDOWS 10 HOME FPP | 8500 | “ |
68. | MICROSOFT OFFICE HOME | MICROSOFT OFFICE HOME | 15900 | “ |
69. | NET PROTECTOR ANTIVIRUS | 400 | V- Tech Enterprises 9999354549 | |
70. | QUICK HEAL ANTI VIRUS | QUICK HEAL ANTI VIRUS 5 USER PRICE IN NEHRU PLACE | 1310 | Complete Mac Sol 9990666392 |
71. | QUICK HEAL ANTI VIRUS | QUICK HEAL ANTI VIRUS 3 USER PRICE IN NEHRU PLACE | 850 | “ |
72. | QUICK HEAL ANTI VIRUS | QUICK HEAL ANTI VIRUS 2 USER PRICE IN NEHRU PLACE | 583 | Complete Mac Sol 9990666392 |
73. | QUICK HEAL ANTI VIRUS | QUICK HEAL ANTI VIRUS 10 USER PRICE IN NEHRU PLACE | 1990 | “ |
74. | QUICK HEAL ANTI VIRUS | QUICK HEAL ANTI VIRUS 1 USER PRICE IN NEHRU PLACE | 440 | “ |
75. | Microsoft Windows 10 Pro | Windows 10 Pro… | 8900 | Panacea 9540955121 |
76. | TALLY GST Migration Silver | GST Migration Silver…. | 1000 | “ |
77. | BUSY BASIC SINGLE USER | BASIC SINGLE USER at 10% discount, free home delivery…. | 6800 | “ |
78. | Tally Tally.ERP 9 Gold South Asia | Tally.ERP 9 Gold South Asia…. | 64600 | Panacea 9540955121 |
79. | TALLY Tally.ERP 9 Silver South Asia | Tally.ERP 9 Silver South Asia…. | 19400 | “ |
80. | Quick Heal Quick Heal TR-10 | Quick heal 10 users box Gst.. | 3900 | “ |
81. | Adobe Adobe Creative Cloud for Team | Adobe Creative Cloud for Team All Apps ( Photoshop, Indesign, Dreamwever, etc)…. | 59200 | “ |
82. | Adobe Adobe Dreamweaver | Adobe Dreamweaver 2017 CC…. | 24900 | “ |
83. | MICROSOFT Visual Studio Professional 2017 | Visual Studio Professional 2017…. | 31500 | “ |
84. | MICROSOFT SQL Server STD 2016 | SQL Server STD 2016 .. | 57019 | Panacea 9540955121 |
85. | BUSY Basic Double user | Basic Double user at 10% discount.. | 11300 | “ |
86. | MICROSOFT Office 365 Business Premium | Office 365 Business Premium (WORD, EXCELL, PPT, OUTLOOK, EMAIL With 1tb cloud storage space) Call 011-40450999 Gagan: #281 email: [email protected] | 6400 | Mashiva Tech. 9990666334 |
87. | ESET ESET Smart Security 3PC | Specifications of ESET Smart Security 3PC 1Year Total Protection 2016 Version 9 | 1070 | Modi Infosol 9871295003 |
88. | ESET ESET NOD32 Antivirus 1U | Specifications of eset ESET NOD32 Antivirus 1U | 455 | “ |
89. | ESET ESET Smart Security 5U | Specifications of eset ESET Smart Security 5U SI Pack | 1998 | “ |
90. | ESET Eset NOD32(10 PC / 1Yr) | Specifications of Eset NOD32 ANTIVIRUS VERSION 9 (10 PC / 1 YEAR) | 1810 | Modi Infosol 9871295003 |
91. | ESET ESET Smart Security 1U | Specifications of eset ESET Smart Security 1U | 565 | “ |
92. | MICROSOFT WIN 10 FPP | WINDOWS 10 PROFESSIONAL FPP | 10900 | Sanchi Infotech 9873575734 |
93. | K7 Total security | 1 pc 1 year | 360 | Nixon Technologies 9899779521 |
94. | K7 K7 premium | 1 pc 1 year | 205 | “ |
95. | Quick heal Guardian | 1pc 1 yr | 220 | “ |
96. | BUSY ES-17 | BUSY ENTERPRISE EDITION SINGLE USER | 15500 | NehruPlaceMall 9310132005 |
97. | BUSY BS-17 | BUSY BASIC EDITION GST READY SINGLE USER | 6000 | “ |
98. | BUSY SS 17 | BUSY SS17 STANDARD EDITION SINGLE USER GST READY | 11000 | “ |
99. | TALLY ERP 9 SINGLE USER | TALLY ERP 9 SINGLE USER SILVER EDITION | 18500 | Adimax Infoways 9871402345 |
100. | BUSY ENTERPRISE MULTI USER | GST READY ACCOUNTING SOFTWARE BUSY ENTERPRISE EDITION MULTI USER | 49500 | “ |
101. | BUSY STANDARD MULTI USER | GST READY ACCOUNTING SOFTWARE BUSY STANDARD EDITION MULTI USER | 33750 | “ |
102. | BUSY ENTERPRISE | GST READY ACCOUNTING SOFTWARE BUSY ENTERPRISE EDITION SINGLE USER | 19800 | Adimax Infoways 9871402345 |
103. | BUSY STANDARD | GST READY ACCOUNTING SOFTWARE BUSY STANDARD EDITION SINGLE USER | 13500 | “ |
104. | BUSY BASIC | GST READY ACCOUNTING SOFTWARE BUSY BASIC EDITION SINGLE USER | 7000 | “ |
105. | HDD 500GB WD WD GREEN | HDD 500GB SATA | 1750 | Nixon Technologies 9899779521 |
106. | KASPERSKY ANTIVIRUS | KASPERSKY ANTIVIRUS 1U | 240 | “ |
107. | Microsoft | Microsoft Windows 7 Professional OEM Pack @ 11500/- Tax Paid | 11500 | Netcom Computers 9868170111 |
108. | Microsoft OS MS WIN 7 PRO 32 BIT | MS WIN 7 PRO 32 BIT | 10500 | Ad Net Services 01126470796 |
109. | Microsoft OS MS WIN 10 PRO 32/64 BIT FPP | MS WIN 10 PRO 32/64 BIT FPP | 12500 | “ |
110. | Microsoft OS MS WIN 10 HOME 32/64 BIT FPP | MS WIN 10 HOME 32/64 BIT FPP | 7350 | “ |
111. | Microsoft OS MS WIN 10 PRO 64 BIT | MS WIN 10 PRO 64 BIT | 10500 | “ |
112. | MS Office MS OFFICE HOME | MS OFFICE HOME | 14050 | “ |
113. | MS Office MS Office Home | MS Office Home | 5950 | “ |
114. | MS Office MS OFFICE HOME | MS OFFICE HOME | 13750 | Ad Net Services 01126470796 |
115. | Microsoft Office Office 365 Home Premium education | Office 365 Home Premium education | 4550 | “ |
116. | Microsoft Office Office 365 Personal education | Office 365 Personal education | 3550 | “ |
117. | Microsoft OS MS WIN 8.1 PRO COEM 32 BIT | MS WIN 8.1 PRO COEM 32 BIT | 10250 | “ |
118. | Microsoft OS MS WIN 8.1 PRO COEM 64 BIT | MS WIN 8.1 PRO COEM 64 BIT | 10250 | “ |
119. | Microsoft OS MS WIN 8.1 SL COEM 32 BIT | MS WIN 8.1 SL COEM 32 BIT | 0 | “ |
120. | Microsoft OS WIN 7 ULTIMATE 32 BIT | WIN 7 ULTIMATE 32 BIT | 0 | Ad Net Services 01126470796 |
121. | Microsoft OS MS WIN 7 PRO 64 BIT | MS WIN 7 PRO 64 BIT | 0 | Ad Net Services 01126470796 |
122. | Quick Heal QH TS | Quick Heal Total Security (1 User) | 1050 | RV Infracom 9205642265 |
123. | Kaspersky | Kaspersky Antivirus – 2015 (1 User – 1 Year) | 300 | Tyagi Computers 9053214133 |
124. | Kaspersky | Kaspersky Internet Security 2015 for 3 PC | 1700 | “ |
125. | Quick Heal | Quick Heal Anti Virus 2015 – 3 Users for 1 Year | 700 | “ |
126. | K7 | K7 Ultimate Security Gold | 1750 | Tyagi Computers 9053214133 |
127. | K7 | K7 Antivirus 2015 for 1 PC and 1 Year | 340 | “ |
128. | Eset | Eset Nod32 Anti Virus 2015 for 1 PC and 1 Year | 250 | “ |
129. | Bitdefender | Bitdefender Total Security 2015 for 1 PC and 1 Year | 650 | “ |
130. | Microsoft | Microsoft Windows 10 Home Edition | 8200 | “ |
131. | Microsoft | Microsoft Windows 7 Professional 64-bit (OEM – DVD) | 6900 | Topnet Infotech 8689015264 |
132. | Microsoft | Microsoft Windows 7 Professional 32 bit (32 Bit) | 6300 | Topnet Infotech 8689015264 |
133. | Microsoft | Microsoft Windows 8 / 8.1 SL OEM 64 bit | 6500 | “ |
134. | Microsoft | Microsoft Windows 8.1 32/64 bit | 7700 | “ |
135. | Microsoft Win 8.1 | Microsoft Windows 8.1 Pro Upgrade Pack 32/64 bit | 8200 | “ |
136. | Norton | Norton Antivirus 2016 | 590 | Gama Infocom 8607273936 |
137. | AVG | AVG Antivirus Internet Security Package for 2 PC – 2 years | 2450 | “ |
138. | Norton | Norton Antivirus for Mac | 1000 | Gama Infocom 8607273936 |
139. | Kaspersky | Kaspersky Anti-Virus 2016 for 1 PC – 1 Year (CD Media) | 310 | “ |
140. | Kaspersky | Kaspersky Antivirus Windows 8 Ready | 300 | “ |
141. | Quick Heal | Quick Heal Total Security 2015 10 PC | 1400 | “ |
142. | McAfee | McAfee Antivirus Plus 2014 1 PC for 1 Year | 150 | “ |
143. | Quick Heal | Quick Heal Total Security 2013 Single User With Advance Multi layer Protection | 650 | Jyonit Media 9810790191 |
144. | Microsoft Navision | Microsoft Dynamics ERP | 250000 | Punjab Bulls 9711270115 |
145. | Norton | NAV 2013 R2 – Starter Pack | 25400 | “ |
146. | Microsoft | Window 7 Professional 32 BIT OEM | 9800 | Sky Global Info. 9873864828 |
All Software Prices in Nehru Place are available here…..
Help: It is best for you to call dealer before going to buy from the store.
Note: All the prices given in the website are fluctuated with time. Thank You.
Read More Article Related This